Home › Value tables › Savings Notes
Savings Notes (Freedom Shares): current value
Sold 1967–1970 alongside Series E bonds; all matured 1997–2000. Official redemption values, July 2026.
savingsbondcheck.com — Savings Note (Freedom Share) values as of July 2026 — data: U.S. Treasury
- Savings Notes — sold May 1967 through October 1970 and nicknamed “Freedom Shares” — all reached final maturity 30 years after issue (1997–2000) and no longer earn interest.
- They remain redeemable at full value: a $25 Savings Note issued May 1968 pays $143.37 as of July 2026.
- Cash them the same way as old Series E bonds: a bank that handles savings bonds, or by mail to Treasury with FS Form 1522 — see how to cash savings bonds.
Redemption values, every issue month
| Issue month | $25 | $50 | $75 | $100 | Stopped earning |
|---|---|---|---|---|---|
| May 1967 | $153.33 | $306.66 | $459.99 | $613.32 | May 1997 |
| June 1967 | $154.04 | $308.08 | $462.12 | $616.16 | June 1997 |
| July 1967 | $154.05 | $308.10 | $462.15 | $616.20 | July 1997 |
| August 1967 | $154.05 | $308.10 | $462.15 | $616.20 | August 1997 |
| September 1967 | $154.05 | $308.10 | $462.15 | $616.20 | September 1997 |
| October 1967 | $154.05 | $308.10 | $462.15 | $616.20 | October 1997 |
| November 1967 | $155.52 | $311.04 | $466.56 | $622.08 | November 1997 |
| December 1967 | $156.28 | $312.56 | $468.84 | $625.12 | December 1997 |
| January 1968 | $156.29 | $312.58 | $468.87 | $625.16 | January 1998 |
| February 1968 | $156.29 | $312.58 | $468.87 | $625.16 | February 1998 |
| March 1968 | $156.29 | $312.58 | $468.87 | $625.16 | March 1998 |
| April 1968 | $156.29 | $312.58 | $468.87 | $625.16 | April 1998 |
| May 1968 | $143.37 | $286.74 | $430.11 | $573.48 | May 1998 |
| June 1968 | $145.68 | $291.36 | $437.04 | $582.72 | June 1998 |
| July 1968 | $145.68 | $291.36 | $437.04 | $582.72 | July 1998 |
| August 1968 | $145.68 | $291.36 | $437.04 | $582.72 | August 1998 |
| September 1968 | $136.18 | $272.36 | $408.54 | $544.72 | September 1998 |
| October 1968 | $136.18 | $272.36 | $408.54 | $544.72 | October 1998 |
| November 1968 | $134.97 | $269.94 | $404.91 | $539.88 | November 1998 |
| December 1968 | $135.70 | $271.40 | $407.10 | $542.80 | December 1998 |
| January 1969 | $135.70 | $271.40 | $407.10 | $542.80 | January 1999 |
| February 1969 | $135.70 | $271.40 | $407.10 | $542.80 | February 1999 |
| March 1969 | $135.70 | $271.40 | $407.10 | $542.80 | March 1999 |
| April 1969 | $135.70 | $271.40 | $407.10 | $542.80 | April 1999 |
| May 1969 | $134.37 | $268.74 | $403.11 | $537.48 | May 1999 |
| June 1969 | $135.00 | $270.00 | $405.00 | $540.00 | June 1999 |
| July 1969 | $135.00 | $270.00 | $405.00 | $540.00 | July 1999 |
| August 1969 | $135.00 | $270.00 | $405.00 | $540.00 | August 1999 |
| September 1969 | $135.00 | $270.00 | $405.00 | $540.00 | September 1999 |
| October 1969 | $135.00 | $270.00 | $405.00 | $540.00 | October 1999 |
| November 1969 | $136.07 | $272.14 | $408.21 | $544.28 | November 1999 |
| December 1969 | $136.70 | $273.40 | $410.10 | $546.80 | December 1999 |
| January 1970 | $136.71 | $273.42 | $410.13 | $546.84 | January 2000 |
| February 1970 | $136.71 | $273.42 | $410.13 | $546.84 | February 2000 |
| March 1970 | $136.71 | $273.42 | $410.13 | $546.84 | March 2000 |
| April 1970 | $136.71 | $273.42 | $410.13 | $546.84 | April 2000 |
| May 1970 | $138.04 | $276.08 | $414.12 | $552.16 | May 2000 |
| June 1970 | $138.70 | $277.40 | $416.10 | $554.80 | June 2000 |
| July 1970 | $138.70 | $277.40 | $416.10 | $554.80 | July 2000 |
| August 1970 | $138.70 | $277.40 | $416.10 | $554.80 | August 2000 |
| September 1970 | $138.70 | $277.40 | $416.10 | $554.80 | September 2000 |
| October 1970 | $138.70 | $277.40 | $416.10 | $554.80 | October 2000 |
Swipe the table sideways for more denominations →
Source: U.S. Treasury Fiscal Data — Savings Bonds Value Files, redemption period 2026-07.
Values are frozen at final maturity — they will not grow by waiting. See what final maturity means and how to cash a bond.