Home › EE bond maturity
EE bond maturity
When Series EE bonds double, when they stop earning, and the status of every issue year since 1980.
- Every Series EE bond earns interest for 30 years from its issue date, then stops (TreasuryDirect).
- EE bonds issued before July 1996 have reached final maturity and no longer earn interest.
- EE bonds issued May 1997 through May 2003 are guaranteed to double by 17 years; bonds issued June 2003 and later are guaranteed to double at 20 years (TreasuryDirect, TreasuryDirect).
- New EE bonds (May 1, 2026 to October 31, 2026) earn a fixed 2.40% (TreasuryDirect, retrieved at build time).
Key dates by issue era
EE bonds have two milestones: an original maturity (when the guaranteed growth is reached — for older bonds, when the bond hit face value) and final maturity at 30 years, when interest stops for good.
| Issued | Original maturity / guarantee | Stops earning |
|---|---|---|
| – | Original guaranteed rate 7%/yr; original maturity 11 years (source) | 30 years after issue |
| – | Original guaranteed rate 8%/yr; original maturity 9 years (source) | 30 years after issue |
| – | Original guaranteed rate 9%/yr; original maturity 8 years (source) | 30 years after issue |
| – | Original guaranteed rate 7.5%/yr; original maturity 10 years (source) | 30 years after issue |
| – | Original guaranteed rate 6%/yr; original maturity 12 years (source) | 30 years after issue |
| – | Original guaranteed rate 4%/yr; original maturity 18 years (source) | 30 years after issue |
| – | Market-based rates; no single guaranteed original-maturity rate (source) | 30 years after issue |
| – | Market-based rate (90% of 5-year Treasury average); guaranteed to double by 17 years (source) | 30 years after issue |
| – | Market-based rate; guaranteed to double by 20 years (source) | 30 years after issue |
| – present | Fixed rate set at purchase for the first 20 years; guaranteed to double at 20 years (one-time adjustment); rate may be reset for the final 10 years (source) | 30 years after issue |
Status by issue year
A bond stops earning exactly 30 years from its issue month — use the checker for the precise month. Download: ee-bond-final-maturity.csv
| Issue year | Final maturity year | Status as of July 25, 2026 |
|---|---|---|
| 1980 | 2010 | Matured — no longer earning |
| 1981 | 2011 | Matured — no longer earning |
| 1982 | 2012 | Matured — no longer earning |
| 1983 | 2013 | Matured — no longer earning |
| 1984 | 2014 | Matured — no longer earning |
| 1985 | 2015 | Matured — no longer earning |
| 1986 | 2016 | Matured — no longer earning |
| 1987 | 2017 | Matured — no longer earning |
| 1988 | 2018 | Matured — no longer earning |
| 1989 | 2019 | Matured — no longer earning |
| 1990 | 2020 | Matured — no longer earning |
| 1991 | 2021 | Matured — no longer earning |
| 1992 | 2022 | Matured — no longer earning |
| 1993 | 2023 | Matured — no longer earning |
| 1994 | 2024 | Matured — no longer earning |
| 1995 | 2025 | Matured — no longer earning |
| 1996 | 2026 | Maturing during 2026 — bonds issued through July 1996 have stopped earning |
| 1997 | 2027 | Still earning |
| 1998 | 2028 | Still earning |
| 1999 | 2029 | Still earning |
| 2000 | 2030 | Still earning |
| 2001 | 2031 | Still earning |
| 2002 | 2032 | Still earning |
| 2003 | 2033 | Still earning |
| 2004 | 2034 | Still earning |
| 2005 | 2035 | Still earning |
| 2006 | 2036 | Still earning |
| 2007 | 2037 | Still earning |
| 2008 | 2038 | Still earning |
| 2009 | 2039 | Still earning |
| 2010 | 2040 | Still earning |
| 2011 | 2041 | Still earning |
| 2012 | 2042 | Still earning |
| 2013 | 2043 | Still earning |
| 2014 | 2044 | Still earning |
| 2015 | 2045 | Still earning |
| 2016 | 2046 | Still earning |
| 2017 | 2047 | Still earning |
| 2018 | 2048 | Still earning |
| 2019 | 2049 | Still earning |
| 2020 | 2050 | Still earning |
| 2021 | 2051 | Still earning |
| 2022 | 2052 | Still earning |
| 2023 | 2053 | Still earning |
| 2024 | 2054 | Still earning |
| 2025 | 2055 | Still earning |
| 2026 | 2056 | Still earning |
After final maturity
A matured EE bond is still redeemable at full value, but it earns nothing by waiting, and its accumulated interest becomes reportable for federal income tax in the year of final maturity or redemption, whichever comes first. See matured savings bonds and how to cash savings bonds. Inherited one? Your options.