Series EE savings bond values
Every issue year at a glance — $50-bond values as of July 2026, with links to full month-by-month tables.
- Series EE savings bonds were issued 1980–present; every issue year's current redemption values are linked below.
- A $50 Series EE bond issued May 2003 is worth $58.12 as of July 2026.
- Every value on these pages comes from the U.S. Treasury's official savings bond value file — the same data behind TreasuryDirect's calculator — updated around each May 1 and November 1 rate announcement.
| Issue year | $50 bond value (July 2026) | Status | Stops earning |
|---|---|---|---|
| 1980 | $153.44 – $167.40 | Matured | January 2010 – December 2010 |
| 1981 | $146.90 – $153.44 | Matured | January 2011 – December 2011 |
| 1982 | $140.16 – $146.90 | Matured | January 2012 – December 2012 |
| 1983 | $115.32 – $140.16 | Matured | January 2013 – December 2013 |
| 1984 | $115.32 | Matured | January 2014 – December 2014 |
| 1985 | $115.32 | Matured | January 2015 – December 2015 |
| 1986 | $103.68 – $115.32 | Matured | January 2016 – December 2016 |
| 1987 | $103.68 | Matured | January 2017 – December 2017 |
| 1988 | $103.68 | Matured | January 2018 – December 2018 |
| 1989 | $103.68 | Matured | January 2019 – December 2019 |
| 1990 | $103.68 | Matured | January 2020 – December 2020 |
| 1991 | $103.68 | Matured | January 2021 – December 2021 |
| 1992 | $103.68 | Matured | January 2022 – December 2022 |
| 1993 | $82.06 – $103.68 | Matured | January 2023 – December 2023 |
| 1994 | $82.06 | Matured | January 2024 – December 2024 |
| 1995 | $61.78 – $82.06 | Matured | January 2025 – December 2025 |
| 1996 | $62.46 – $63.48 | Maturing this year | January 2026 – December 2026 |
| 1997 | $62.28 – $64.20 | Still earning | January 2027 – December 2027 |
| 1998 | $62.38 – $63.42 | Still earning | January 2028 – December 2028 |
| 1999 | $61.44 – $62.42 | Still earning | January 2029 – December 2029 |
| 2000 | $60.82 – $61.68 | Still earning | January 2030 – December 2030 |
| 2001 | $59.74 – $60.78 | Still earning | January 2031 – December 2031 |
| 2002 | $58.40 – $59.66 | Still earning | January 2032 – December 2032 |
| 2003 | $54.94 – $58.24 | Still earning | January 2033 – December 2033 |
| 2004 | $52.90 – $54.78 | Still earning | January 2034 – December 2034 |
| 2005 | $50.94 – $52.76 | Still earning | January 2035 – December 2035 |
| 2006 | $50.28 – $52.36 | Still earning | January 2036 – December 2036 |
| 2007 | $43.48 – $50.14 | Still earning | January 2037 – December 2037 |
| 2008 | $31.38 – $43.38 | Still earning | January 2038 – December 2038 |
| 2009 | $28.16 – $31.34 | Still earning | January 2039 – December 2039 |
| 2010 | $27.50 – $31.34 | Still earning | January 2040 – December 2040 |
| 2011 | $27.34 – $29.52 | Still earning | January 2041 – December 2041 |
| 2012 | $25.54 – $27.32 | Still earning | January 2042 – December 2042 |
| 2013 | $25.50 – $25.54 | Still earning | January 2043 – December 2043 |
| 2014 | $25.46 – $26.46 | Still earning | January 2044 – December 2044 |
| 2015 | $25.42 – $25.90 | Still earning | January 2045 – December 2045 |
| 2016 | $25.38 – $25.42 | Still earning | January 2046 – December 2046 |
| 2017 | $25.34 – $25.38 | Still earning | January 2047 – December 2047 |
| 2018 | $25.30 – $25.34 | Still earning | January 2048 – December 2048 |
| 2019 | $25.26 – $25.30 | Still earning | January 2049 – December 2049 |
| 2020 | $25.22 – $25.26 | Still earning | January 2050 – December 2050 |
| 2021 | $25.16 – $25.22 | Still earning | January 2051 – December 2051 |
| 2022 | $25.14 – $26.86 | Still earning | January 2052 – December 2052 |
| 2023 | $26.60 – $26.88 | Still earning | January 2053 – December 2053 |
| 2024 | $25.86 – $26.56 | Still earning | January 2054 – December 2054 |
| 2025 | $25.52 – $25.80 | Still earning | January 2055 – December 2055 |
| 2026 | not cashable yet | Still earning | January 2056 – July 2056 |
Source: U.S. Treasury Fiscal Data — Savings Bonds Value Files.
Frequently asked questions
How much is a $50 Series EE bond from 2003 worth?
A $50 Series EE savings bond issued May 2003 is worth $58.12 as of July 2026, per the U.S. Treasury's savings bond value file. Values vary slightly by issue month — see the year page for every month and denomination.
Are old Series EE bonds still earning interest?
Series EE bonds earn interest for 30 years from issue, so bonds issued before July 1996 have stopped earning. They remain redeemable at full value.
How do I find the value of my Series EE bond?
Pick the issue year below, then find the issue month and denomination printed on the bond. The tables show the official Treasury redemption value — what a bank or Treasury would pay today.
All value tables: savings bond value chart · check a specific bond with the checker.