Series EE savings bonds issued 2001: current value
Official redemption values for every issue month and paper denomination, July 2026 — from the U.S. Treasury's savings bond value file.
savingsbondcheck.com — Series EE savings bond values, issued 2001 — redemption values as of July 2026 — data: U.S. Treasury
Official Treasury value file data
- A $50 Series EE savings bond issued May 2001 is worth $60.60 as of , per the U.S. Treasury's savings bond value file.
- That bond sold for $25.00 (paper Series EE bonds cost half of face value), so it has earned $35.60 in interest.
- Series EE bonds issued 2001 are still earning interest; each stops at final maturity, 30 years from its issue month — January 2001 bonds in January 2031.
- Treasury has already published values through November 2026: the May 2001 $50 bond's value changes to $60.76 in August 2026.
$60.60Status
Still earning
stops May 2031$100 bond since 2001
Redemption values by issue month and denomination
Every paper denomination redeems at (face ÷ $25) × the per-$25 value Treasury publishes, so these figures are exact. Click a row to highlight it. Not every denomination was offered in every year; values scale the same regardless.
| Issue month | $50 | $75 | $100 | $200 | $500 | $1,000 | $5,000 | $10,000 | Stops earning |
|---|---|---|---|---|---|---|---|---|---|
| January 2001 | $60.78 | $91.17 | $121.56 | $243.12 | $607.80 | $1,215.60 | $6,078.00 | $12,156.00 | January 2031 |
| February 2001 | $60.60 | $90.90 | $121.20 | $242.40 | $606.00 | $1,212.00 | $6,060.00 | $12,120.00 | February 2031 |
| March 2001 | $60.42 | $90.63 | $120.84 | $241.68 | $604.20 | $1,208.40 | $6,042.00 | $12,084.00 | March 2031 |
| April 2001 | $60.26 | $90.39 | $120.52 | $241.04 | $602.60 | $1,205.20 | $6,026.00 | $12,052.00 | April 2031 |
| May 2001 | $60.60 | $90.90 | $121.20 | $242.40 | $606.00 | $1,212.00 | $6,060.00 | $12,120.00 | May 2031 |
| June 2001 | $60.42 | $90.63 | $120.84 | $241.68 | $604.20 | $1,208.40 | $6,042.00 | $12,084.00 | June 2031 |
| July 2001 | $60.26 | $90.39 | $120.52 | $241.04 | $602.60 | $1,205.20 | $6,026.00 | $12,052.00 | July 2031 |
| August 2001 | $60.10 | $90.15 | $120.20 | $240.40 | $601.00 | $1,202.00 | $6,010.00 | $12,020.00 | August 2031 |
| September 2001 | $59.92 | $89.88 | $119.84 | $239.68 | $599.20 | $1,198.40 | $5,992.00 | $11,984.00 | September 2031 |
| October 2001 | $59.74 | $89.61 | $119.48 | $238.96 | $597.40 | $1,194.80 | $5,974.00 | $11,948.00 | October 2031 |
| November 2001 | $60.00 | $90.00 | $120.00 | $240.00 | $600.00 | $1,200.00 | $6,000.00 | $12,000.00 | November 2031 |
| December 2001 | $59.82 | $89.73 | $119.64 | $239.28 | $598.20 | $1,196.40 | $5,982.00 | $11,964.00 | December 2031 |
Swipe the table sideways for more denominations →
Source: U.S. Treasury Fiscal Data — Savings Bonds Value Files (v2/accounting/od/sb_value), redemption period 2026-07.
Value history — $100 bond, each June
Redemption value of a $100-face-value bond at each June since issue, by issue month. A flat tail means the bond reached final maturity and its value froze.
| June of | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2002 | $52.92 | $52.72 | $52.56 | $52.36 | $51.80 | $51.64 | $51.48 | $51.28 | $51.12 | $50.92 | $50.68 | $50.52 |
| 2003 | $55.00 | $54.88 | $54.72 | $54.52 | $53.76 | $53.64 | $53.48 | $53.36 | $53.20 | $53.00 | $52.56 | $52.44 |
| 2004 | $56.56 | $56.44 | $56.32 | $56.20 | $55.28 | $55.16 | $55.04 | $54.92 | $54.80 | $54.68 | $54.04 | $53.92 |
| 2005 | $58.16 | $58.00 | $57.84 | $57.72 | $56.92 | $56.76 | $56.64 | $56.48 | $56.32 | $56.16 | $55.60 | $55.44 |
| 2006 | $60.64 | $60.48 | $60.28 | $60.12 | $59.44 | $59.24 | $58.56 | $58.36 | $58.20 | $58.04 | $57.52 | $57.36 |
| 2007 | $63.20 | $63.00 | $62.76 | $62.52 | $61.96 | $61.76 | $61.56 | $61.32 | $61.08 | $60.88 | $60.56 | $60.36 |
| 2008 | $65.88 | $65.64 | $65.44 | $65.20 | $64.48 | $64.32 | $64.12 | $63.92 | $63.68 | $63.48 | $63.04 | $62.88 |
| 2009 | $67.80 | $67.64 | $67.48 | $67.32 | $66.20 | $66.12 | $65.96 | $65.80 | $65.64 | $65.52 | $64.72 | $64.64 |
| 2010 | $69.12 | $68.96 | $68.84 | $68.72 | $67.52 | $67.40 | $67.28 | $67.16 | $67.04 | $66.92 | $66.00 | $65.88 |
| 2011 | $70.44 | $70.36 | $70.28 | $70.16 | $68.76 | $68.64 | $68.56 | $68.48 | $68.36 | $68.28 | $67.16 | $67.08 |
| 2012 | $71.52 | $71.44 | $71.36 | $71.32 | $69.68 | $69.64 | $69.60 | $69.52 | $69.44 | $69.36 | $68.12 | $68.08 |
| 2013 | $72.08 | $72.04 | $72.00 | $71.96 | $70.20 | $70.16 | $70.12 | $70.08 | $70.04 | $70.00 | $68.60 | $68.56 |
| 2014 | $72.72 | $72.64 | $72.56 | $72.52 | $70.88 | $70.80 | $70.76 | $70.68 | $70.60 | $70.52 | $69.28 | $69.20 |
| 2015 | $73.76 | $73.68 | $73.60 | $73.52 | $71.92 | $71.84 | $71.76 | $71.68 | $71.60 | $71.48 | $70.28 | $70.20 |
| 2016 | $74.80 | $74.72 | $74.60 | $74.52 | $72.92 | $72.84 | $72.72 | $72.64 | $72.56 | $72.48 | $71.24 | $71.16 |
| 2017 | $75.68 | $75.64 | $75.56 | $75.48 | $73.84 | $73.72 | $73.64 | $73.60 | $73.52 | $73.44 | $72.16 | $72.04 |
| 2018 | $100.68 | $100.56 | $100.40 | $100.28 | $100.20 | $100.00 | $74.84 | $74.72 | $74.64 | $74.52 | $73.36 | $73.24 |
| 2019 | $103.00 | $102.80 | $102.56 | $102.36 | $102.56 | $102.36 | $102.16 | $101.96 | $101.72 | $101.52 | $101.48 | $101.28 |
| 2020 | $105.12 | $105.00 | $104.84 | $104.72 | $104.40 | $104.32 | $104.20 | $104.08 | $103.92 | $103.80 | $103.32 | $103.24 |
| 2021 | $105.92 | $105.88 | $105.88 | $105.84 | $105.08 | $105.04 | $105.00 | $104.96 | $104.96 | $104.92 | $104.00 | $103.96 |
| 2022 | $106.60 | $106.52 | $106.44 | $106.36 | $105.88 | $105.72 | $105.64 | $105.60 | $105.52 | $105.44 | $104.76 | $104.64 |
| 2023 | $108.80 | $108.56 | $108.28 | $108.00 | $108.48 | $108.16 | $107.88 | $107.60 | $107.36 | $107.08 | $107.36 | $107.04 |
| 2024 | $112.68 | $112.32 | $111.96 | $111.60 | $112.44 | $112.08 | $111.72 | $111.40 | $111.04 | $110.68 | $111.32 | $110.96 |
| 2025 | $116.92 | $116.60 | $116.24 | $115.88 | $116.64 | $116.28 | $115.92 | $115.56 | $115.24 | $114.88 | $115.48 | $115.12 |
| 2026 | $121.20 | $120.84 | $120.52 | $120.16 | $120.84 | $120.52 | $120.20 | $119.84 | $119.48 | $119.16 | $119.64 | $119.32 |
← Series EE 2000 · All Series EE years · Series EE 2002 →
Next: how to cash it · inherited bonds · check another bond with the checker.
Methodology: values are the official per-$25 redemption values from Treasury's savings bond value file for the current redemption month, multiplied by face ÷ $25 (exact). The build verifies row counts, series coverage, value ranges, I-bond monotonicity, and the EE 20-year doubling guarantee before publishing; it refuses to deploy if any check fails. Download the data: current values CSV · full 1992–present CSV.