How much is a $10,000 savings bond worth?
Official Treasury redemption values for $10,000 bonds - every series and issue year, September 2026.
savingsbondcheck.com - $10,000 savings bond values as of September 2026 - data: U.S. Treasury
Official Treasury value file data
- A $10,000 Series EE savings bond issued May 1990 is worth $20,736.00 as of , per the U.S. Treasury's official savings bond value file.
- $10,000 paper savings bonds were offered in: Series EE, Series E, Series I. The series name is printed on the front of the bond, left of the denomination.
- Purchase price: a $10,000 Series EE bond cost $5,000.00; a $10,000 Series E bond cost $7,500.00; a $10,000 Series I bond cost $10,000.00 - everything above that is interest.
- Values scale exactly: a $10,000 bond is always worth 400× the per-$25 value Treasury publishes for its series and issue month, so the figures below match TreasuryDirect's calculator to the cent.
Every value below is the official U.S. Treasury redemption value of a $10,000 bond for September 2026 - what a bank or Treasury would pay this month. Pick the issue year for the full month-by-month table, every denomination, and the bond's value history.
Series EE bonds (1980–present)
| Issue year | $10,000 bond value | Status | Stops earning |
|---|---|---|---|
| 1980 | $30,688.00 – $33,480.00 | Matured | January 2010 – December 2010 |
| 1981 | $29,380.00 – $30,688.00 | Matured | January 2011 – December 2011 |
| 1982 | $28,032.00 – $29,380.00 | Matured | January 2012 – December 2012 |
| 1983 | $23,064.00 – $28,032.00 | Matured | January 2013 – December 2013 |
| 1984 | $23,064.00 | Matured | January 2014 – December 2014 |
| 1985 | $23,064.00 | Matured | January 2015 – December 2015 |
| 1986 | $20,736.00 – $23,064.00 | Matured | January 2016 – December 2016 |
| 1987 | $20,736.00 | Matured | January 2017 – December 2017 |
| 1988 | $20,736.00 | Matured | January 2018 – December 2018 |
| 1989 | $20,736.00 | Matured | January 2019 – December 2019 |
| 1990 | $20,736.00 | Matured | January 2020 – December 2020 |
| 1991 | $20,736.00 | Matured | January 2021 – December 2021 |
| 1992 | $20,736.00 | Matured | January 2022 – December 2022 |
| 1993 | $16,412.00 – $20,736.00 | Matured | January 2023 – December 2023 |
| 1994 | $16,412.00 | Matured | January 2024 – December 2024 |
| 1995 | $12,356.00 – $16,412.00 | Matured | January 2025 – December 2025 |
| 1996 | $12,492.00 – $12,696.00 | Maturing this year | January 2026 – December 2026 |
| 1997 | $12,456.00 – $12,912.00 | Still earning | January 2027 – December 2027 |
| 1998 | $12,544.00 – $12,756.00 | Still earning | January 2028 – December 2028 |
| 1999 | $12,360.00 – $12,556.00 | Still earning | January 2029 – December 2029 |
| 2000 | $12,232.00 – $12,408.00 | Still earning | January 2030 – December 2030 |
| 2001 | $12,020.00 – $12,224.00 | Still earning | January 2031 – December 2031 |
| 2002 | $11,748.00 – $12,000.00 | Still earning | January 2032 – December 2032 |
| 2003 | $11,048.00 – $11,712.00 | Still earning | January 2033 – December 2033 |
| 2004 | $10,640.00 – $11,016.00 | Still earning | January 2034 – December 2034 |
| 2005 | $10,240.00 – $10,612.00 | Still earning | January 2035 – December 2035 |
| 2006 | $10,116.00 – $10,536.00 | Still earning | January 2036 – December 2036 |
| 2007 | $8,740.00 – $10,088.00 | Still earning | January 2037 – December 2037 |
| 2008 | $6,288.00 – $8,720.00 | Still earning | January 2038 – December 2038 |
| 2009 | $5,640.00 – $6,280.00 | Still earning | January 2039 – December 2039 |
| 2010 | $5,504.00 – $6,280.00 | Still earning | January 2040 – December 2040 |
| 2011 | $5,472.00 – $5,912.00 | Still earning | January 2041 – December 2041 |
| 2012 | $5,112.00 – $5,468.00 | Still earning | January 2042 – December 2042 |
| 2013 | $5,100.00 – $5,108.00 | Still earning | January 2043 – December 2043 |
| 2014 | $5,092.00 – $5,296.00 | Still earning | January 2044 – December 2044 |
| 2015 | $5,084.00 – $5,180.00 | Still earning | January 2045 – December 2045 |
| 2016 | $5,076.00 – $5,084.00 | Still earning | January 2046 – December 2046 |
| 2017 | $5,068.00 – $5,076.00 | Still earning | January 2047 – December 2047 |
| 2018 | $5,060.00 – $5,068.00 | Still earning | January 2048 – December 2048 |
| 2019 | $5,052.00 – $5,060.00 | Still earning | January 2049 – December 2049 |
| 2020 | $5,044.00 – $5,052.00 | Still earning | January 2050 – December 2050 |
| 2021 | $5,036.00 – $5,044.00 | Still earning | January 2051 – December 2051 |
| 2022 | $5,028.00 – $5,388.00 | Still earning | January 2052 – December 2052 |
| 2023 | $5,344.00 – $5,400.00 | Still earning | January 2053 – December 2053 |
| 2024 | $5,196.00 – $5,336.00 | Still earning | January 2054 – December 2054 |
| 2025 | $5,104.00 – $5,184.00 | Still earning | January 2055 – December 2055 |
| 2026 | not cashable yet | Still earning | January 2056 – September 2056 |
Series E bonds (1941–1980)
| Issue year | $10,000 bond value | Status | Stops earning |
|---|---|---|---|
| 1941 | $36,236.00 – $37,740.00 | Matured | May 1981 – December 1981 |
| 1942 | $37,740.00 – $39,980.00 | Matured | January 1982 – December 1982 |
| 1943 | $39,980.00 – $42,036.00 | Matured | January 1983 – December 1983 |
| 1944 | $42,036.00 – $44,188.00 | Matured | January 1984 – December 1984 |
| 1945 | $44,188.00 – $46,912.00 | Matured | January 1985 – December 1985 |
| 1946 | $46,912.00 – $49,352.00 | Matured | January 1986 – December 1986 |
| 1947 | $49,352.00 – $52,564.00 | Matured | January 1987 – December 1987 |
| 1948 | $52,436.00 – $54,676.00 | Matured | January 1988 – December 1988 |
| 1949 | $54,676.00 – $58,824.00 | Matured | January 1989 – December 1989 |
| 1950 | $58,824.00 – $61,704.00 | Matured | January 1990 – December 1990 |
| 1951 | $65,040.00 – $68,260.00 | Matured | January 1991 – December 1991 |
| 1952 | $68,264.00 – $71,256.00 | Matured | January 1992 – December 1992 |
| 1953 | $65,352.00 – $71,256.00 | Matured | January 1993 – December 1993 |
| 1954 | $67,544.00 – $71,012.00 | Matured | January 1994 – December 1994 |
| 1955 | $71,012.00 – $74,716.00 | Matured | January 1995 – December 1995 |
| 1956 | $74,716.00 – $79,824.00 | Matured | January 1996 – December 1996 |
| 1957 | $72,388.00 – $82,032.00 | Matured | January 1997 – December 1997 |
| 1958 | $73,248.00 – $75,736.00 | Matured | January 1998 – December 1998 |
| 1959 | $74,404.00 – $76,612.00 | Matured | January 1999 – December 1999 |
| 1960 | $75,400.00 – $78,872.00 | Matured | January 2000 – December 2000 |
| 1961 | $78,872.00 – $82,700.00 | Matured | January 2001 – December 2001 |
| 1962 | $82,700.00 – $86,088.00 | Matured | January 2002 – December 2002 |
| 1963 | $86,088.00 – $89,820.00 | Matured | January 2003 – December 2003 |
| 1964 | $89,820.00 – $93,644.00 | Matured | January 2004 – December 2004 |
| 1965 | $51,248.00 – $93,644.00 | Matured | January 2005 – December 1995 |
| 1966 | $48,776.00 – $51,252.00 | Matured | January 1996 – December 1996 |
| 1967 | $50,344.00 – $52,512.00 | Matured | January 1997 – December 1997 |
| 1968 | $52,512.00 – $54,912.00 | Matured | January 1998 – December 1998 |
| 1969 | $53,368.00 – $55,440.00 | Matured | January 1999 – December 1999 |
| 1970 | $54,800.00 – $56,004.00 | Matured | January 2000 – December 2000 |
| 1971 | $50,424.00 – $50,780.00 | Matured | January 2001 – December 2001 |
| 1972 | $50,352.00 – $51,332.00 | Matured | January 2002 – December 2002 |
| 1973 | $51,392.00 – $52,704.00 | Matured | January 2003 – December 2003 |
| 1974 | $51,392.00 – $52,636.00 | Matured | January 2004 – December 2004 |
| 1975 | $52,628.00 – $53,900.00 | Matured | January 2005 – December 2005 |
| 1976 | $53,904.00 – $55,216.00 | Matured | January 2006 – December 2006 |
| 1977 | $51,236.00 – $55,880.00 | Matured | January 2007 – December 2007 |
| 1978 | $42,668.00 – $51,380.00 | Matured | January 2008 – December 2008 |
| 1979 | $43,312.00 – $44,248.00 | Matured | January 2009 – December 2009 |
| 1980 | $44,248.00 – $44,700.00 | Matured | January 2010 – June 2010 |
Series I bonds (1998–present)
| Issue year | $10,000 bond value | Status | Stops earning |
|---|---|---|---|
| 1998 | $50,740.00 – $52,356.00 | Still earning | September 2028 – December 2028 |
| 1999 | $48,408.00 – $50,464.00 | Still earning | January 2029 – December 2029 |
| 2000 | $46,136.00 – $50,592.00 | Still earning | January 2030 – December 2030 |
| 2001 | $30,984.00 – $45,880.00 | Still earning | January 2031 – December 2031 |
| 2002 | $27,300.00 – $30,848.00 | Still earning | January 2032 – December 2032 |
| 2003 | $23,396.00 – $27,188.00 | Still earning | January 2033 – December 2033 |
| 2004 | $22,296.00 – $23,312.00 | Still earning | January 2034 – December 2034 |
| 2005 | $21,400.00 – $22,884.00 | Still earning | January 2035 – December 2035 |
| 2006 | $21,100.00 – $22,416.00 | Still earning | January 2036 – December 2036 |
| 2007 | $20,452.00 – $22,020.00 | Still earning | January 2037 – December 2037 |
| 2008 | $16,124.00 – $20,376.00 | Still earning | January 2038 – December 2038 |
| 2009 | $15,620.00 – $17,824.00 | Still earning | January 2039 – December 2039 |
| 2010 | $15,172.00 – $16,232.00 | Still earning | January 2040 – December 2040 |
| 2011 | $14,772.00 – $15,172.00 | Still earning | January 2041 – December 2041 |
| 2012 | $14,396.00 – $14,732.00 | Still earning | January 2042 – December 2042 |
| 2013 | $14,128.00 – $14,576.00 | Still earning | January 2043 – December 2043 |
| 2014 | $13,976.00 – $14,492.00 | Still earning | January 2044 – December 2044 |
| 2015 | $13,724.00 – $14,052.00 | Still earning | January 2045 – December 2045 |
| 2016 | $13,748.00 – $13,972.00 | Still earning | January 2046 – December 2046 |
| 2017 | $13,424.00 – $13,720.00 | Still earning | January 2047 – December 2047 |
| 2018 | $13,392.00 – $13,680.00 | Still earning | January 2048 – December 2048 |
| 2019 | $13,064.00 – $13,596.00 | Still earning | January 2049 – December 2049 |
| 2020 | $12,616.00 – $13,024.00 | Still earning | January 2050 – December 2050 |
| 2021 | $12,264.00 – $12,656.00 | Still earning | January 2051 – December 2051 |
| 2022 | $11,452.00 – $12,232.00 | Still earning | January 2052 – December 2052 |
| 2023 | $11,092.00 – $11,416.00 | Still earning | January 2053 – December 2053 |
| 2024 | $10,588.00 – $11,076.00 | Still earning | January 2054 – December 2054 |
| 2025 | $10,308.00 – $10,552.00 | Still earning | January 2055 – December 2055 |
| 2026 | not cashable yet | Still earning | January 2056 – September 2056 |
Source: U.S. Treasury Fiscal Data - Savings Bonds Value Files (v2/accounting/od/sb_value), redemption period 2026-09.
Frequently asked questions
How much is a $10,000 savings bond worth?
It depends on the series, issue year, and issue month printed on the bond. For example, a $10,000 Series EE bond issued May 1990 is worth $20,736.00 as of September 2026. Find the issue year in the tables on this page for the exact official Treasury redemption value.
What did a $10,000 savings bond cost?
A $10,000 Series EE bond cost $5,000.00; A $10,000 Series E bond cost $7,500.00; A $10,000 Series I bond cost $10,000.00.
Is my $10,000 savings bond still earning interest?
EE and I bonds earn interest for 30 years from their issue date; Series E bonds and Savings Notes have all reached final maturity and stopped earning. The tables above show each issue year's status and the exact month interest stops.
How do I cash a $10,000 savings bond?
Take the paper bond and ID to a bank that redeems savings bonds, or mail it to Treasury with FS Form 1522. There is no deadline - matured bonds remain redeemable at full value.
Value by denomination: $25 · $50 · $75 · $100 · $200 · $500 · $1,000 · $5,000 · $10,000
Check a specific bond with the savings bond calculator · browse all series and years on the savings bond value chart · how to cash savings bonds.