2002 I bond value
Official redemption values for every issue month and paper denomination, September 2026 - from the U.S. Treasury's savings bond value file.
savingsbondcheck.com - Series I savings bond values, issued 2002 - redemption values as of September 2026 - data: U.S. Treasury
Official Treasury value file data
- A $50 Series I savings bond issued May 2002 is worth $152.26 as of , per the U.S. Treasury's savings bond value file.
- That bond sold for $50.00 (I bonds sell at face value), so it has earned $102.26 in interest.
- Series I bonds issued 2002 are still earning interest; each stops at final maturity, 30 years from its issue month - January 2002 bonds in January 2032.
- Treasury has already published values through November 2026: the May 2002 $50 bond's value changes to $152.94 in October 2026.
$152.26Status
Still earning
stops May 2032$100 bond since 2002
Redemption values by issue month and denomination
Every paper denomination redeems at (face ÷ $25) × the per-$25 value Treasury publishes, so these figures are exact. Click a row to highlight it.
| Issue month | $50 | $75 | $100 | $200 | $500 | $1,000 | $5,000 | $10,000 | Stops earning |
|---|---|---|---|---|---|---|---|---|---|
| January 2002 | $154.24 | $231.36 | $308.48 | $616.96 | $1,542.40 | $3,084.80 | $15,424.00 | $30,848.00 | January 2032 |
| February 2002 | $153.56 | $230.34 | $307.12 | $614.24 | $1,535.60 | $3,071.20 | $15,356.00 | $30,712.00 | February 2032 |
| March 2002 | $152.88 | $229.32 | $305.76 | $611.52 | $1,528.80 | $3,057.60 | $15,288.00 | $30,576.00 | March 2032 |
| April 2002 | $152.24 | $228.36 | $304.48 | $608.96 | $1,522.40 | $3,044.80 | $15,224.00 | $30,448.00 | April 2032 |
| May 2002 | $152.26 | $228.39 | $304.52 | $609.04 | $1,522.60 | $3,045.20 | $15,226.00 | $30,452.00 | May 2032 |
| June 2002 | $151.60 | $227.40 | $303.20 | $606.40 | $1,516.00 | $3,032.00 | $15,160.00 | $30,320.00 | June 2032 |
| July 2002 | $150.92 | $226.38 | $301.84 | $603.68 | $1,509.20 | $3,018.40 | $15,092.00 | $30,184.00 | July 2032 |
| August 2002 | $150.26 | $225.39 | $300.52 | $601.04 | $1,502.60 | $3,005.20 | $15,026.00 | $30,052.00 | August 2032 |
| September 2002 | $149.60 | $224.40 | $299.20 | $598.40 | $1,496.00 | $2,992.00 | $14,960.00 | $29,920.00 | September 2032 |
| October 2002 | $148.96 | $223.44 | $297.92 | $595.84 | $1,489.60 | $2,979.20 | $14,896.00 | $29,792.00 | October 2032 |
| November 2002 | $137.06 | $205.59 | $274.12 | $548.24 | $1,370.60 | $2,741.20 | $13,706.00 | $27,412.00 | November 2032 |
| December 2002 | $136.50 | $204.75 | $273.00 | $546.00 | $1,365.00 | $2,730.00 | $13,650.00 | $27,300.00 | December 2032 |
Swipe the table sideways for more denominations →
Source: U.S. Treasury Fiscal Data - Savings Bonds Value Files (v2/accounting/od/sb_value), redemption period 2026-09.
Value history - $100 bond, each June
Redemption value of a $100-face-value bond at each June since issue, by issue month. A flat tail means the bond reached final maturity and its value froze.
| June of | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2003 | $104.28 | $103.92 | $103.52 | $103.28 | $102.80 | $102.40 | $102.04 | $101.64 | $101.28 | $101.08 | $101.36 | $101.00 |
| 2004 | $109.36 | $109.08 | $108.80 | $108.28 | $107.52 | $107.24 | $107.00 | $106.72 | $106.44 | $105.96 | $105.60 | $105.40 |
| 2005 | $113.80 | $113.36 | $112.92 | $112.52 | $112.16 | $111.72 | $111.28 | $110.88 | $110.44 | $110.04 | $109.72 | $109.36 |
| 2006 | $120.32 | $119.56 | $118.80 | $118.24 | $119.20 | $118.44 | $117.68 | $116.92 | $116.20 | $115.68 | $116.16 | $115.48 |
| 2007 | $127.92 | $127.36 | $126.84 | $126.32 | $126.16 | $125.68 | $123.56 | $123.04 | $122.52 | $122.24 | $120.96 | $120.48 |
| 2008 | $134.04 | $133.48 | $132.96 | $132.40 | $132.52 | $131.76 | $131.20 | $130.64 | $130.12 | $129.56 | $127.96 | $127.28 |
| 2009 | $143.32 | $142.48 | $141.68 | $140.88 | $141.04 | $141.04 | $140.24 | $139.44 | $138.64 | $137.84 | $135.72 | $135.72 |
| 2010 | $147.16 | $146.56 | $145.96 | $145.32 | $145.08 | $144.64 | $144.04 | $143.44 | $142.84 | $142.24 | $139.24 | $138.88 |
| 2011 | $152.16 | $151.80 | $151.48 | $151.12 | $150.04 | $149.24 | $148.88 | $148.56 | $148.20 | $147.88 | $143.44 | $142.72 |
| 2012 | $160.92 | $160.28 | $159.60 | $158.92 | $158.68 | $158.12 | $157.48 | $156.80 | $156.16 | $155.48 | $151.08 | $150.60 |
| 2013 | $167.60 | $167.08 | $166.56 | $166.04 | $164.92 | $164.48 | $163.96 | $163.48 | $162.96 | $162.44 | $156.44 | $156.08 |
| 2014 | $173.08 | $172.60 | $172.16 | $171.72 | $170.36 | $169.80 | $169.32 | $168.88 | $168.44 | $168.00 | $160.88 | $160.44 |
| 2015 | $179.44 | $178.92 | $178.40 | $177.92 | $176.16 | $176.12 | $175.60 | $175.08 | $174.60 | $174.08 | $165.72 | $165.72 |
| 2016 | $183.00 | $182.44 | $181.92 | $181.40 | $179.92 | $179.60 | $179.04 | $178.52 | $178.00 | $177.48 | $168.56 | $168.32 |
| 2017 | $189.20 | $188.48 | $187.72 | $187.00 | $186.48 | $185.88 | $185.12 | $184.40 | $183.68 | $182.96 | $174.04 | $173.52 |
| 2018 | $197.40 | $196.64 | $195.92 | $195.20 | $194.52 | $193.84 | $193.12 | $192.40 | $191.68 | $190.96 | $180.84 | $180.28 |
| 2019 | $205.96 | $205.24 | $204.52 | $203.76 | $202.80 | $202.24 | $201.52 | $200.80 | $200.08 | $199.40 | $187.88 | $187.40 |
| 2020 | $213.76 | $213.08 | $212.36 | $211.64 | $210.36 | $209.84 | $209.12 | $208.44 | $207.76 | $207.04 | $194.16 | $193.72 |
| 2021 | $221.12 | $220.44 | $219.76 | $219.08 | $218.04 | $217.04 | $216.36 | $215.68 | $215.04 | $214.40 | $200.40 | $199.56 |
| 2022 | $236.68 | $234.92 | $233.16 | $231.44 | $235.56 | $233.32 | $231.60 | $229.88 | $228.16 | $226.44 | $215.68 | $213.72 |
| 2023 | $261.40 | $259.56 | $257.76 | $256.00 | $258.72 | $257.56 | $255.76 | $254.00 | $252.20 | $250.48 | $235.92 | $234.96 |
| 2024 | $277.04 | $275.68 | $274.32 | $273.00 | $273.56 | $272.44 | $271.08 | $269.76 | $268.44 | $267.12 | $248.48 | $247.56 |
| 2025 | $290.00 | $289.08 | $288.16 | $287.20 | $285.88 | $284.72 | $283.80 | $282.88 | $281.96 | $281.04 | $258.64 | $257.68 |
| 2026 | $304.48 | $303.16 | $301.88 | $300.60 | $300.52 | $299.20 | $297.92 | $296.68 | $295.40 | $294.16 | $270.80 | $269.68 |
← Series I 2001 · All Series I years · Series I 2003 →
Value by denomination: $25 · $50 · $75 · $100 · $200 · $500 · $1,000 · $5,000 · $10,000
Other Series I 2002 denominations: $50 · $75 · $100 · $200 · $500 · $1,000 · $5,000 · $10,000
Next: how to cash it · inherited bonds · check another bond with the savings bond calculator.
Methodology: values are the official per-$25 redemption values from Treasury's savings bond value file for the current redemption month, multiplied by face ÷ $25 (exact). The build verifies row counts, series coverage, value ranges, I-bond monotonicity, and the EE 20-year doubling guarantee before publishing; it refuses to deploy if any check fails. Download the data: current values CSV · full 1992–present CSV.