Series I savings bonds issued 2001: current value
Official redemption values for every issue month and paper denomination, July 2026 — from the U.S. Treasury's savings bond value file.
savingsbondcheck.com — Series I savings bond values, issued 2001 — redemption values as of July 2026 — data: U.S. Treasury
Official Treasury value file data
- A $50 Series I savings bond issued May 2001 is worth $201.56 as of , per the U.S. Treasury's savings bond value file.
- That bond sold for $50.00 (I bonds sell at face value), so it has earned $151.56 in interest.
- Series I bonds issued 2001 are still earning interest; each stops at final maturity, 30 years from its issue month — January 2001 bonds in January 2031.
- Treasury has already published values through November 2026: the May 2001 $50 bond's value changes to $202.62 in August 2026.
$201.56Status
Still earning
stops May 2031$100 bond since 2001
Redemption values by issue month and denomination
Every paper denomination redeems at (face ÷ $25) × the per-$25 value Treasury publishes, so these figures are exact. Click a row to highlight it.
| Issue month | $50 | $75 | $100 | $200 | $500 | $1,000 | $5,000 | $10,000 | Stops earning |
|---|---|---|---|---|---|---|---|---|---|
| January 2001 | $226.86 | $340.29 | $453.72 | $907.44 | $2,268.60 | $4,537.20 | $22,686.00 | $45,372.00 | January 2031 |
| February 2001 | $225.64 | $338.46 | $451.28 | $902.56 | $2,256.40 | $4,512.80 | $22,564.00 | $45,128.00 | February 2031 |
| March 2001 | $224.42 | $336.63 | $448.84 | $897.68 | $2,244.20 | $4,488.40 | $22,442.00 | $44,884.00 | March 2031 |
| April 2001 | $223.22 | $334.83 | $446.44 | $892.88 | $2,232.20 | $4,464.40 | $22,322.00 | $44,644.00 | April 2031 |
| May 2001 | $201.56 | $302.34 | $403.12 | $806.24 | $2,015.60 | $4,031.20 | $20,156.00 | $40,312.00 | May 2031 |
| June 2001 | $200.50 | $300.75 | $401.00 | $802.00 | $2,005.00 | $4,010.00 | $20,050.00 | $40,100.00 | June 2031 |
| July 2001 | $199.46 | $299.19 | $398.92 | $797.84 | $1,994.60 | $3,989.20 | $19,946.00 | $39,892.00 | July 2031 |
| August 2001 | $198.46 | $297.69 | $396.92 | $793.84 | $1,984.60 | $3,969.20 | $19,846.00 | $39,692.00 | August 2031 |
| September 2001 | $197.46 | $296.19 | $394.92 | $789.84 | $1,974.60 | $3,949.20 | $19,746.00 | $39,492.00 | September 2031 |
| October 2001 | $196.46 | $294.69 | $392.92 | $785.84 | $1,964.60 | $3,929.20 | $19,646.00 | $39,292.00 | October 2031 |
| November 2001 | $154.24 | $231.36 | $308.48 | $616.96 | $1,542.40 | $3,084.80 | $15,424.00 | $30,848.00 | November 2031 |
| December 2001 | $153.56 | $230.34 | $307.12 | $614.24 | $1,535.60 | $3,071.20 | $15,356.00 | $30,712.00 | December 2031 |
Swipe the table sideways for more denominations →
Source: U.S. Treasury Fiscal Data — Savings Bonds Value Files (v2/accounting/od/sb_value), redemption period 2026-07.
Value history — $100 bond, each June
Redemption value of a $100-face-value bond at each June since issue, by issue month. A flat tail means the bond reached final maturity and its value froze.
| June of | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2002 | $107.56 | $107.04 | $106.52 | $105.96 | $104.80 | $104.36 | $103.88 | $103.40 | $102.96 | $102.48 | $101.48 | $101.08 |
| 2003 | $112.84 | $112.32 | $111.76 | $111.40 | $109.60 | $109.12 | $108.60 | $108.12 | $107.64 | $107.32 | $105.08 | $104.68 |
| 2004 | $119.96 | $119.52 | $119.08 | $118.40 | $115.80 | $115.40 | $115.00 | $114.64 | $114.24 | $113.64 | $109.92 | $109.64 |
| 2005 | $126.60 | $125.96 | $125.32 | $124.72 | $122.04 | $121.44 | $120.88 | $120.32 | $119.76 | $119.24 | $114.68 | $114.24 |
| 2006 | $138.84 | $137.80 | $136.76 | $135.72 | $133.28 | $132.84 | $129.08 | $128.16 | $127.24 | $126.56 | $121.84 | $121.08 |
| 2007 | $146.84 | $146.08 | $145.28 | $144.52 | $140.32 | $139.68 | $139.00 | $138.28 | $137.60 | $136.88 | $128.92 | $128.44 |
| 2008 | $156.08 | $155.24 | $154.40 | $153.60 | $148.84 | $147.88 | $147.12 | $146.40 | $145.64 | $144.92 | $135.40 | $134.64 |
| 2009 | $169.16 | $168.00 | $166.84 | $165.68 | $159.88 | $159.88 | $158.84 | $157.80 | $156.76 | $155.76 | $144.12 | $144.12 |
| 2010 | $174.92 | $174.00 | $173.08 | $172.16 | $165.40 | $164.76 | $163.96 | $163.12 | $162.32 | $161.48 | $148.24 | $147.80 |
| 2011 | $183.36 | $182.72 | $182.12 | $181.48 | $172.76 | $171.68 | $171.16 | $170.60 | $170.08 | $169.56 | $153.36 | $152.52 |
| 2012 | $196.56 | $195.52 | $194.48 | $193.44 | $184.52 | $183.72 | $182.80 | $181.88 | $181.00 | $180.08 | $162.16 | $161.60 |
| 2013 | $207.60 | $206.72 | $205.80 | $204.96 | $193.72 | $193.04 | $192.28 | $191.52 | $190.76 | $190.00 | $168.56 | $168.12 |
| 2014 | $217.36 | $216.52 | $215.72 | $214.92 | $202.00 | $201.20 | $200.52 | $199.84 | $199.12 | $198.44 | $174.08 | $173.52 |
| 2015 | $228.52 | $227.60 | $226.68 | $225.76 | $210.96 | $210.72 | $209.92 | $209.16 | $208.40 | $207.60 | $180.00 | $179.96 |
| 2016 | $236.28 | $235.28 | $234.32 | $233.40 | $217.56 | $217.00 | $216.20 | $215.36 | $214.56 | $213.76 | $183.84 | $183.52 |
| 2017 | $247.72 | $246.44 | $245.20 | $243.96 | $227.76 | $226.84 | $225.76 | $224.68 | $223.60 | $222.56 | $190.60 | $189.96 |
| 2018 | $261.96 | $260.72 | $259.44 | $258.16 | $239.92 | $238.88 | $237.80 | $236.72 | $235.68 | $234.60 | $198.80 | $198.12 |
| 2019 | $277.16 | $275.84 | $274.56 | $273.24 | $252.64 | $251.72 | $250.60 | $249.52 | $248.40 | $247.32 | $207.32 | $206.72 |
| 2020 | $291.68 | $290.36 | $289.04 | $287.76 | $264.64 | $263.76 | $262.68 | $261.60 | $260.52 | $259.44 | $215.04 | $214.48 |
| 2021 | $305.88 | $304.60 | $303.32 | $302.04 | $276.96 | $275.48 | $274.44 | $273.36 | $272.32 | $271.24 | $222.80 | $221.80 |
| 2022 | $331.96 | $329.08 | $326.28 | $323.48 | $302.20 | $299.12 | $296.64 | $294.20 | $291.76 | $289.32 | $240.76 | $238.48 |
| 2023 | $371.72 | $368.72 | $365.72 | $362.76 | $335.20 | $333.44 | $330.84 | $328.28 | $325.72 | $323.20 | $264.36 | $263.20 |
| 2024 | $399.48 | $397.08 | $394.68 | $392.28 | $357.96 | $356.20 | $354.16 | $352.16 | $350.12 | $348.12 | $279.56 | $278.40 |
| 2025 | $424.00 | $422.12 | $420.28 | $418.44 | $377.76 | $375.92 | $374.40 | $372.88 | $371.36 | $369.88 | $292.12 | $290.96 |
| 2026 | $451.28 | $448.84 | $446.44 | $444.04 | $401.00 | $398.92 | $396.92 | $394.92 | $392.92 | $390.92 | $307.12 | $305.76 |
← Series I 2000 · All Series I years · Series I 2002 →
Next: how to cash it · inherited bonds · check another bond with the checker.
Methodology: values are the official per-$25 redemption values from Treasury's savings bond value file for the current redemption month, multiplied by face ÷ $25 (exact). The build verifies row counts, series coverage, value ranges, I-bond monotonicity, and the EE 20-year doubling guarantee before publishing; it refuses to deploy if any check fails. Download the data: current values CSV · full 1992–present CSV.