How much is a $1,000 savings bond worth?
Official Treasury redemption values for $1,000 bonds - every series and issue year, September 2026.
savingsbondcheck.com - $1,000 savings bond values as of September 2026 - data: U.S. Treasury
Official Treasury value file data
- A $1,000 Series EE savings bond issued May 1990 is worth $2,073.60 as of , per the U.S. Treasury's official savings bond value file.
- $1,000 paper savings bonds were offered in: Series EE, Series E, Series I. The series name is printed on the front of the bond, left of the denomination.
- Purchase price: a $1,000 Series EE bond cost $500.00; a $1,000 Series E bond cost $750.00; a $1,000 Series I bond cost $1,000.00 - everything above that is interest.
- Values scale exactly: a $1,000 bond is always worth 40× the per-$25 value Treasury publishes for its series and issue month, so the figures below match TreasuryDirect's calculator to the cent.
Every value below is the official U.S. Treasury redemption value of a $1,000 bond for September 2026 - what a bank or Treasury would pay this month. Pick the issue year for the full month-by-month table, every denomination, and the bond's value history.
Series EE bonds (1980–present)
| Issue year | $1,000 bond value | Status | Stops earning |
|---|---|---|---|
| 1980 | $3,068.80 – $3,348.00 | Matured | January 2010 – December 2010 |
| 1981 | $2,938.00 – $3,068.80 | Matured | January 2011 – December 2011 |
| 1982 | $2,803.20 – $2,938.00 | Matured | January 2012 – December 2012 |
| 1983 | $2,306.40 – $2,803.20 | Matured | January 2013 – December 2013 |
| 1984 | $2,306.40 | Matured | January 2014 – December 2014 |
| 1985 | $2,306.40 | Matured | January 2015 – December 2015 |
| 1986 | $2,073.60 – $2,306.40 | Matured | January 2016 – December 2016 |
| 1987 | $2,073.60 | Matured | January 2017 – December 2017 |
| 1988 | $2,073.60 | Matured | January 2018 – December 2018 |
| 1989 | $2,073.60 | Matured | January 2019 – December 2019 |
| 1990 | $2,073.60 | Matured | January 2020 – December 2020 |
| 1991 | $2,073.60 | Matured | January 2021 – December 2021 |
| 1992 | $2,073.60 | Matured | January 2022 – December 2022 |
| 1993 | $1,641.20 – $2,073.60 | Matured | January 2023 – December 2023 |
| 1994 | $1,641.20 | Matured | January 2024 – December 2024 |
| 1995 | $1,235.60 – $1,641.20 | Matured | January 2025 – December 2025 |
| 1996 | $1,249.20 – $1,269.60 | Maturing this year | January 2026 – December 2026 |
| 1997 | $1,245.60 – $1,291.20 | Still earning | January 2027 – December 2027 |
| 1998 | $1,254.40 – $1,275.60 | Still earning | January 2028 – December 2028 |
| 1999 | $1,236.00 – $1,255.60 | Still earning | January 2029 – December 2029 |
| 2000 | $1,223.20 – $1,240.80 | Still earning | January 2030 – December 2030 |
| 2001 | $1,202.00 – $1,222.40 | Still earning | January 2031 – December 2031 |
| 2002 | $1,174.80 – $1,200.00 | Still earning | January 2032 – December 2032 |
| 2003 | $1,104.80 – $1,171.20 | Still earning | January 2033 – December 2033 |
| 2004 | $1,064.00 – $1,101.60 | Still earning | January 2034 – December 2034 |
| 2005 | $1,024.00 – $1,061.20 | Still earning | January 2035 – December 2035 |
| 2006 | $1,011.60 – $1,053.60 | Still earning | January 2036 – December 2036 |
| 2007 | $874.00 – $1,008.80 | Still earning | January 2037 – December 2037 |
| 2008 | $628.80 – $872.00 | Still earning | January 2038 – December 2038 |
| 2009 | $564.00 – $628.00 | Still earning | January 2039 – December 2039 |
| 2010 | $550.40 – $628.00 | Still earning | January 2040 – December 2040 |
| 2011 | $547.20 – $591.20 | Still earning | January 2041 – December 2041 |
| 2012 | $511.20 – $546.80 | Still earning | January 2042 – December 2042 |
| 2013 | $510.00 – $510.80 | Still earning | January 2043 – December 2043 |
| 2014 | $509.20 – $529.60 | Still earning | January 2044 – December 2044 |
| 2015 | $508.40 – $518.00 | Still earning | January 2045 – December 2045 |
| 2016 | $507.60 – $508.40 | Still earning | January 2046 – December 2046 |
| 2017 | $506.80 – $507.60 | Still earning | January 2047 – December 2047 |
| 2018 | $506.00 – $506.80 | Still earning | January 2048 – December 2048 |
| 2019 | $505.20 – $506.00 | Still earning | January 2049 – December 2049 |
| 2020 | $504.40 – $505.20 | Still earning | January 2050 – December 2050 |
| 2021 | $503.60 – $504.40 | Still earning | January 2051 – December 2051 |
| 2022 | $502.80 – $538.80 | Still earning | January 2052 – December 2052 |
| 2023 | $534.40 – $540.00 | Still earning | January 2053 – December 2053 |
| 2024 | $519.60 – $533.60 | Still earning | January 2054 – December 2054 |
| 2025 | $510.40 – $518.40 | Still earning | January 2055 – December 2055 |
| 2026 | not cashable yet | Still earning | January 2056 – September 2056 |
Series E bonds (1941–1980)
| Issue year | $1,000 bond value | Status | Stops earning |
|---|---|---|---|
| 1941 | $3,623.60 – $3,774.00 | Matured | May 1981 – December 1981 |
| 1942 | $3,774.00 – $3,998.00 | Matured | January 1982 – December 1982 |
| 1943 | $3,998.00 – $4,203.60 | Matured | January 1983 – December 1983 |
| 1944 | $4,203.60 – $4,418.80 | Matured | January 1984 – December 1984 |
| 1945 | $4,418.80 – $4,691.20 | Matured | January 1985 – December 1985 |
| 1946 | $4,691.20 – $4,935.20 | Matured | January 1986 – December 1986 |
| 1947 | $4,935.20 – $5,256.40 | Matured | January 1987 – December 1987 |
| 1948 | $5,243.60 – $5,467.60 | Matured | January 1988 – December 1988 |
| 1949 | $5,467.60 – $5,882.40 | Matured | January 1989 – December 1989 |
| 1950 | $5,882.40 – $6,170.40 | Matured | January 1990 – December 1990 |
| 1951 | $6,504.00 – $6,826.00 | Matured | January 1991 – December 1991 |
| 1952 | $6,826.40 – $7,125.60 | Matured | January 1992 – December 1992 |
| 1953 | $6,535.20 – $7,125.60 | Matured | January 1993 – December 1993 |
| 1954 | $6,754.40 – $7,101.20 | Matured | January 1994 – December 1994 |
| 1955 | $7,101.20 – $7,471.60 | Matured | January 1995 – December 1995 |
| 1956 | $7,471.60 – $7,982.40 | Matured | January 1996 – December 1996 |
| 1957 | $7,238.80 – $8,203.20 | Matured | January 1997 – December 1997 |
| 1958 | $7,324.80 – $7,573.60 | Matured | January 1998 – December 1998 |
| 1959 | $7,440.40 – $7,661.20 | Matured | January 1999 – December 1999 |
| 1960 | $7,540.00 – $7,887.20 | Matured | January 2000 – December 2000 |
| 1961 | $7,887.20 – $8,270.00 | Matured | January 2001 – December 2001 |
| 1962 | $8,270.00 – $8,608.80 | Matured | January 2002 – December 2002 |
| 1963 | $8,608.80 – $8,982.00 | Matured | January 2003 – December 2003 |
| 1964 | $8,982.00 – $9,364.40 | Matured | January 2004 – December 2004 |
| 1965 | $5,124.80 – $9,364.40 | Matured | January 2005 – December 1995 |
| 1966 | $4,877.60 – $5,125.20 | Matured | January 1996 – December 1996 |
| 1967 | $5,034.40 – $5,251.20 | Matured | January 1997 – December 1997 |
| 1968 | $5,251.20 – $5,491.20 | Matured | January 1998 – December 1998 |
| 1969 | $5,336.80 – $5,544.00 | Matured | January 1999 – December 1999 |
| 1970 | $5,480.00 – $5,600.40 | Matured | January 2000 – December 2000 |
| 1971 | $5,042.40 – $5,078.00 | Matured | January 2001 – December 2001 |
| 1972 | $5,035.20 – $5,133.20 | Matured | January 2002 – December 2002 |
| 1973 | $5,139.20 – $5,270.40 | Matured | January 2003 – December 2003 |
| 1974 | $5,139.20 – $5,263.60 | Matured | January 2004 – December 2004 |
| 1975 | $5,262.80 – $5,390.00 | Matured | January 2005 – December 2005 |
| 1976 | $5,390.40 – $5,521.60 | Matured | January 2006 – December 2006 |
| 1977 | $5,123.60 – $5,588.00 | Matured | January 2007 – December 2007 |
| 1978 | $4,266.80 – $5,138.00 | Matured | January 2008 – December 2008 |
| 1979 | $4,331.20 – $4,424.80 | Matured | January 2009 – December 2009 |
| 1980 | $4,424.80 – $4,470.00 | Matured | January 2010 – June 2010 |
Series I bonds (1998–present)
| Issue year | $1,000 bond value | Status | Stops earning |
|---|---|---|---|
| 1998 | $5,074.00 – $5,235.60 | Still earning | September 2028 – December 2028 |
| 1999 | $4,840.80 – $5,046.40 | Still earning | January 2029 – December 2029 |
| 2000 | $4,613.60 – $5,059.20 | Still earning | January 2030 – December 2030 |
| 2001 | $3,098.40 – $4,588.00 | Still earning | January 2031 – December 2031 |
| 2002 | $2,730.00 – $3,084.80 | Still earning | January 2032 – December 2032 |
| 2003 | $2,339.60 – $2,718.80 | Still earning | January 2033 – December 2033 |
| 2004 | $2,229.60 – $2,331.20 | Still earning | January 2034 – December 2034 |
| 2005 | $2,140.00 – $2,288.40 | Still earning | January 2035 – December 2035 |
| 2006 | $2,110.00 – $2,241.60 | Still earning | January 2036 – December 2036 |
| 2007 | $2,045.20 – $2,202.00 | Still earning | January 2037 – December 2037 |
| 2008 | $1,612.40 – $2,037.60 | Still earning | January 2038 – December 2038 |
| 2009 | $1,562.00 – $1,782.40 | Still earning | January 2039 – December 2039 |
| 2010 | $1,517.20 – $1,623.20 | Still earning | January 2040 – December 2040 |
| 2011 | $1,477.20 – $1,517.20 | Still earning | January 2041 – December 2041 |
| 2012 | $1,439.60 – $1,473.20 | Still earning | January 2042 – December 2042 |
| 2013 | $1,412.80 – $1,457.60 | Still earning | January 2043 – December 2043 |
| 2014 | $1,397.60 – $1,449.20 | Still earning | January 2044 – December 2044 |
| 2015 | $1,372.40 – $1,405.20 | Still earning | January 2045 – December 2045 |
| 2016 | $1,374.80 – $1,397.20 | Still earning | January 2046 – December 2046 |
| 2017 | $1,342.40 – $1,372.00 | Still earning | January 2047 – December 2047 |
| 2018 | $1,339.20 – $1,368.00 | Still earning | January 2048 – December 2048 |
| 2019 | $1,306.40 – $1,359.60 | Still earning | January 2049 – December 2049 |
| 2020 | $1,261.60 – $1,302.40 | Still earning | January 2050 – December 2050 |
| 2021 | $1,226.40 – $1,265.60 | Still earning | January 2051 – December 2051 |
| 2022 | $1,145.20 – $1,223.20 | Still earning | January 2052 – December 2052 |
| 2023 | $1,109.20 – $1,141.60 | Still earning | January 2053 – December 2053 |
| 2024 | $1,058.80 – $1,107.60 | Still earning | January 2054 – December 2054 |
| 2025 | $1,030.80 – $1,055.20 | Still earning | January 2055 – December 2055 |
| 2026 | not cashable yet | Still earning | January 2056 – September 2056 |
Source: U.S. Treasury Fiscal Data - Savings Bonds Value Files (v2/accounting/od/sb_value), redemption period 2026-09.
Frequently asked questions
How much is a $1,000 savings bond worth?
It depends on the series, issue year, and issue month printed on the bond. For example, a $1,000 Series EE bond issued May 1990 is worth $2,073.60 as of September 2026. Find the issue year in the tables on this page for the exact official Treasury redemption value.
What did a $1,000 savings bond cost?
A $1,000 Series EE bond cost $500.00; A $1,000 Series E bond cost $750.00; A $1,000 Series I bond cost $1,000.00.
Is my $1,000 savings bond still earning interest?
EE and I bonds earn interest for 30 years from their issue date; Series E bonds and Savings Notes have all reached final maturity and stopped earning. The tables above show each issue year's status and the exact month interest stops.
How do I cash a $1,000 savings bond?
Take the paper bond and ID to a bank that redeems savings bonds, or mail it to Treasury with FS Form 1522. There is no deadline - matured bonds remain redeemable at full value.
Value by denomination: $25 · $50 · $75 · $100 · $200 · $500 · $1,000 · $5,000 · $10,000
Check a specific bond with the savings bond calculator · browse all series and years on the savings bond value chart · how to cash savings bonds.