Series EE savings bonds issued 1994: current value
Official redemption values for every issue month and paper denomination, July 2026 — from the U.S. Treasury's savings bond value file.
savingsbondcheck.com — Series EE savings bond values, issued 1994 — redemption values as of July 2026 — data: U.S. Treasury
Official Treasury value file data
- A $50 Series EE savings bond issued May 1994 is worth $82.06 as of , per the U.S. Treasury's savings bond value file.
- That bond sold for $25.00 (paper Series EE bonds cost half of face value), so it has earned $57.06 in interest.
- Every Series EE bond issued in 1994 has reached final maturity and no longer earns interest — but it remains redeemable at full value with no deadline.
- Treasury has published values through November 2026; this bond's value is unchanged over that window.
$82.06Status
Matured
stopped May 2024$100 bond since 1994
Redemption values by issue month and denomination
Every paper denomination redeems at (face ÷ $25) × the per-$25 value Treasury publishes, so these figures are exact. Click a row to highlight it. Not every denomination was offered in every year; values scale the same regardless.
| Issue month | $50 | $75 | $100 | $200 | $500 | $1,000 | $5,000 | $10,000 | Stops earning |
|---|---|---|---|---|---|---|---|---|---|
| January 1994 | $82.06 | $123.09 | $164.12 | $328.24 | $820.60 | $1,641.20 | $8,206.00 | $16,412.00 | January 2024 |
| February 1994 | $82.06 | $123.09 | $164.12 | $328.24 | $820.60 | $1,641.20 | $8,206.00 | $16,412.00 | February 2024 |
| March 1994 | $82.06 | $123.09 | $164.12 | $328.24 | $820.60 | $1,641.20 | $8,206.00 | $16,412.00 | March 2024 |
| April 1994 | $82.06 | $123.09 | $164.12 | $328.24 | $820.60 | $1,641.20 | $8,206.00 | $16,412.00 | April 2024 |
| May 1994 | $82.06 | $123.09 | $164.12 | $328.24 | $820.60 | $1,641.20 | $8,206.00 | $16,412.00 | May 2024 |
| June 1994 | $82.06 | $123.09 | $164.12 | $328.24 | $820.60 | $1,641.20 | $8,206.00 | $16,412.00 | June 2024 |
| July 1994 | $82.06 | $123.09 | $164.12 | $328.24 | $820.60 | $1,641.20 | $8,206.00 | $16,412.00 | July 2024 |
| August 1994 | $82.06 | $123.09 | $164.12 | $328.24 | $820.60 | $1,641.20 | $8,206.00 | $16,412.00 | August 2024 |
| September 1994 | $82.06 | $123.09 | $164.12 | $328.24 | $820.60 | $1,641.20 | $8,206.00 | $16,412.00 | September 2024 |
| October 1994 | $82.06 | $123.09 | $164.12 | $328.24 | $820.60 | $1,641.20 | $8,206.00 | $16,412.00 | October 2024 |
| November 1994 | $82.06 | $123.09 | $164.12 | $328.24 | $820.60 | $1,641.20 | $8,206.00 | $16,412.00 | November 2024 |
| December 1994 | $82.06 | $123.09 | $164.12 | $328.24 | $820.60 | $1,641.20 | $8,206.00 | $16,412.00 | December 2024 |
Swipe the table sideways for more denominations →
Source: U.S. Treasury Fiscal Data — Savings Bonds Value Files (v2/accounting/od/sb_value), redemption period 2026-07.
Value history — $100 bond, each June
Redemption value of a $100-face-value bond at each June since issue, by issue month. A flat tail means the bond reached final maturity and its value froze.
| June of | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1995 | $52.92 | $52.72 | $52.56 | $52.40 | $52.20 | $52.04 | $51.88 | $51.68 | $51.52 | $51.36 | $51.20 | $51.00 |
| 1996 | $55.04 | $54.88 | $54.68 | $54.52 | $54.32 | $54.16 | $53.96 | $53.80 | $53.60 | $53.44 | $53.24 | $53.08 |
| 1997 | $57.28 | $57.08 | $56.88 | $56.72 | $56.52 | $56.32 | $56.16 | $55.96 | $55.76 | $55.60 | $55.40 | $55.24 |
| 1998 | $59.56 | $59.40 | $59.20 | $59.00 | $58.80 | $58.60 | $58.40 | $58.20 | $58.04 | $57.84 | $57.64 | $57.44 |
| 1999 | $64.68 | $64.68 | $64.68 | $64.68 | $64.72 | $64.72 | $60.76 | $60.56 | $60.36 | $60.16 | $59.96 | $59.76 |
| 2000 | $67.48 | $67.48 | $67.48 | $67.48 | $67.64 | $67.64 | $66.04 | $66.04 | $66.04 | $66.04 | $66.12 | $66.12 |
| 2001 | $70.96 | $70.96 | $70.96 | $70.96 | $71.28 | $71.28 | $69.48 | $69.48 | $69.48 | $69.48 | $69.68 | $69.68 |
| 2002 | $74.36 | $74.36 | $74.36 | $74.36 | $74.24 | $74.24 | $72.80 | $72.80 | $72.80 | $72.80 | $72.56 | $72.56 |
| 2003 | $77.24 | $77.24 | $77.24 | $77.24 | $76.76 | $76.76 | $75.60 | $75.60 | $75.60 | $75.60 | $75.04 | $75.04 |
| 2004 | $79.44 | $79.44 | $79.44 | $79.44 | $78.72 | $78.72 | $77.76 | $77.76 | $77.76 | $77.76 | $76.88 | $76.88 |
| 2005 | $81.44 | $81.44 | $81.44 | $81.44 | $81.00 | $81.00 | $79.80 | $79.80 | $79.80 | $79.80 | $79.16 | $79.16 |
| 2006 | $84.00 | $84.00 | $84.00 | $84.00 | $83.72 | $83.72 | $82.32 | $82.32 | $82.32 | $82.32 | $81.76 | $81.76 |
| 2007 | $87.16 | $87.16 | $87.16 | $87.16 | $87.08 | $87.08 | $85.32 | $85.32 | $85.32 | $85.32 | $85.12 | $85.12 |
| 2008 | $90.72 | $90.72 | $90.72 | $90.72 | $90.48 | $90.48 | $88.80 | $88.80 | $88.80 | $88.80 | $88.48 | $88.48 |
| 2009 | $93.72 | $93.72 | $93.72 | $93.72 | $92.88 | $92.88 | $91.76 | $91.76 | $91.76 | $91.76 | $90.72 | $90.72 |
| 2010 | $95.80 | $95.60 | $95.60 | $95.60 | $94.68 | $94.68 | $93.92 | $93.68 | $93.68 | $93.68 | $92.72 | $92.40 |
| 2011 | $99.68 | $99.36 | $99.04 | $98.72 | $98.36 | $98.04 | $97.72 | $97.40 | $97.08 | $96.76 | $96.44 | $96.12 |
| 2012 | $103.72 | $103.36 | $103.04 | $102.68 | $102.36 | $102.00 | $101.68 | $101.36 | $101.00 | $100.68 | $100.36 | $100.00 |
| 2013 | $107.92 | $107.56 | $107.20 | $106.84 | $106.48 | $106.16 | $105.80 | $105.44 | $105.08 | $104.76 | $104.40 | $104.04 |
| 2014 | $112.28 | $111.88 | $111.52 | $111.16 | $110.80 | $110.44 | $110.08 | $109.72 | $109.36 | $109.00 | $108.64 | $108.28 |
| 2015 | $116.80 | $116.40 | $116.04 | $115.64 | $115.28 | $114.88 | $114.52 | $114.12 | $113.76 | $113.40 | $113.00 | $112.64 |
| 2016 | $121.52 | $121.12 | $120.72 | $120.32 | $119.92 | $119.52 | $119.12 | $118.76 | $118.36 | $117.96 | $117.56 | $117.20 |
| 2017 | $126.44 | $126.00 | $125.60 | $125.20 | $124.76 | $124.36 | $123.96 | $123.52 | $123.12 | $122.72 | $122.32 | $121.92 |
| 2018 | $131.52 | $131.08 | $130.68 | $130.24 | $129.80 | $129.40 | $128.96 | $128.52 | $128.12 | $127.68 | $127.28 | $126.84 |
| 2019 | $136.84 | $136.40 | $135.96 | $135.48 | $135.04 | $134.60 | $134.16 | $133.72 | $133.28 | $132.84 | $132.40 | $131.96 |
| 2020 | $142.36 | $141.92 | $141.44 | $140.96 | $140.52 | $140.04 | $139.60 | $139.12 | $138.68 | $138.20 | $137.76 | $137.28 |
| 2021 | $148.12 | $147.64 | $147.16 | $146.68 | $146.20 | $145.72 | $145.24 | $144.76 | $144.28 | $143.80 | $143.32 | $142.84 |
| 2022 | $154.16 | $153.64 | $153.12 | $152.64 | $152.12 | $151.60 | $151.08 | $150.60 | $150.08 | $149.60 | $149.12 | $148.60 |
| 2023 | $160.36 | $159.84 | $159.32 | $158.80 | $158.28 | $157.76 | $157.24 | $156.72 | $156.20 | $155.68 | $155.16 | $154.64 |
| 2024 | $164.12 | $164.12 | $164.12 | $164.12 | $164.12 | $164.12 | $163.56 | $163.04 | $162.48 | $161.96 | $161.44 | $160.88 |
| 2025 | $164.12 | $164.12 | $164.12 | $164.12 | $164.12 | $164.12 | $164.12 | $164.12 | $164.12 | $164.12 | $164.12 | $164.12 |
← Series EE 1993 · All Series EE years · Series EE 1995 →
Next: how to cash it · what final maturity means · inherited bonds · check another bond with the checker.
Methodology: values are the official per-$25 redemption values from Treasury's savings bond value file for the current redemption month, multiplied by face ÷ $25 (exact). The build verifies row counts, series coverage, value ranges, I-bond monotonicity, and the EE 20-year doubling guarantee before publishing; it refuses to deploy if any check fails. Download the data: current values CSV · full 1992–present CSV.