How much is a $500 savings bond worth?
Official Treasury redemption values for $500 bonds - every series and issue year, September 2026.
savingsbondcheck.com - $500 savings bond values as of September 2026 - data: U.S. Treasury
Official Treasury value file data
- A $500 Series EE savings bond issued May 1990 is worth $1,036.80 as of , per the U.S. Treasury's official savings bond value file.
- $500 paper savings bonds were offered in: Series EE, Series E, Series I. The series name is printed on the front of the bond, left of the denomination.
- Purchase price: a $500 Series EE bond cost $250.00; a $500 Series E bond cost $375.00; a $500 Series I bond cost $500.00 - everything above that is interest.
- Values scale exactly: a $500 bond is always worth 20× the per-$25 value Treasury publishes for its series and issue month, so the figures below match TreasuryDirect's calculator to the cent.
Every value below is the official U.S. Treasury redemption value of a $500 bond for September 2026 - what a bank or Treasury would pay this month. Pick the issue year for the full month-by-month table, every denomination, and the bond's value history.
Series EE bonds (1980–present)
| Issue year | $500 bond value | Status | Stops earning |
|---|---|---|---|
| 1980 | $1,534.40 – $1,674.00 | Matured | January 2010 – December 2010 |
| 1981 | $1,469.00 – $1,534.40 | Matured | January 2011 – December 2011 |
| 1982 | $1,401.60 – $1,469.00 | Matured | January 2012 – December 2012 |
| 1983 | $1,153.20 – $1,401.60 | Matured | January 2013 – December 2013 |
| 1984 | $1,153.20 | Matured | January 2014 – December 2014 |
| 1985 | $1,153.20 | Matured | January 2015 – December 2015 |
| 1986 | $1,036.80 – $1,153.20 | Matured | January 2016 – December 2016 |
| 1987 | $1,036.80 | Matured | January 2017 – December 2017 |
| 1988 | $1,036.80 | Matured | January 2018 – December 2018 |
| 1989 | $1,036.80 | Matured | January 2019 – December 2019 |
| 1990 | $1,036.80 | Matured | January 2020 – December 2020 |
| 1991 | $1,036.80 | Matured | January 2021 – December 2021 |
| 1992 | $1,036.80 | Matured | January 2022 – December 2022 |
| 1993 | $820.60 – $1,036.80 | Matured | January 2023 – December 2023 |
| 1994 | $820.60 | Matured | January 2024 – December 2024 |
| 1995 | $617.80 – $820.60 | Matured | January 2025 – December 2025 |
| 1996 | $624.60 – $634.80 | Maturing this year | January 2026 – December 2026 |
| 1997 | $622.80 – $645.60 | Still earning | January 2027 – December 2027 |
| 1998 | $627.20 – $637.80 | Still earning | January 2028 – December 2028 |
| 1999 | $618.00 – $627.80 | Still earning | January 2029 – December 2029 |
| 2000 | $611.60 – $620.40 | Still earning | January 2030 – December 2030 |
| 2001 | $601.00 – $611.20 | Still earning | January 2031 – December 2031 |
| 2002 | $587.40 – $600.00 | Still earning | January 2032 – December 2032 |
| 2003 | $552.40 – $585.60 | Still earning | January 2033 – December 2033 |
| 2004 | $532.00 – $550.80 | Still earning | January 2034 – December 2034 |
| 2005 | $512.00 – $530.60 | Still earning | January 2035 – December 2035 |
| 2006 | $505.80 – $526.80 | Still earning | January 2036 – December 2036 |
| 2007 | $437.00 – $504.40 | Still earning | January 2037 – December 2037 |
| 2008 | $314.40 – $436.00 | Still earning | January 2038 – December 2038 |
| 2009 | $282.00 – $314.00 | Still earning | January 2039 – December 2039 |
| 2010 | $275.20 – $314.00 | Still earning | January 2040 – December 2040 |
| 2011 | $273.60 – $295.60 | Still earning | January 2041 – December 2041 |
| 2012 | $255.60 – $273.40 | Still earning | January 2042 – December 2042 |
| 2013 | $255.00 – $255.40 | Still earning | January 2043 – December 2043 |
| 2014 | $254.60 – $264.80 | Still earning | January 2044 – December 2044 |
| 2015 | $254.20 – $259.00 | Still earning | January 2045 – December 2045 |
| 2016 | $253.80 – $254.20 | Still earning | January 2046 – December 2046 |
| 2017 | $253.40 – $253.80 | Still earning | January 2047 – December 2047 |
| 2018 | $253.00 – $253.40 | Still earning | January 2048 – December 2048 |
| 2019 | $252.60 – $253.00 | Still earning | January 2049 – December 2049 |
| 2020 | $252.20 – $252.60 | Still earning | January 2050 – December 2050 |
| 2021 | $251.80 – $252.20 | Still earning | January 2051 – December 2051 |
| 2022 | $251.40 – $269.40 | Still earning | January 2052 – December 2052 |
| 2023 | $267.20 – $270.00 | Still earning | January 2053 – December 2053 |
| 2024 | $259.80 – $266.80 | Still earning | January 2054 – December 2054 |
| 2025 | $255.20 – $259.20 | Still earning | January 2055 – December 2055 |
| 2026 | not cashable yet | Still earning | January 2056 – September 2056 |
Series E bonds (1941–1980)
| Issue year | $500 bond value | Status | Stops earning |
|---|---|---|---|
| 1941 | $1,811.80 – $1,887.00 | Matured | May 1981 – December 1981 |
| 1942 | $1,887.00 – $1,999.00 | Matured | January 1982 – December 1982 |
| 1943 | $1,999.00 – $2,101.80 | Matured | January 1983 – December 1983 |
| 1944 | $2,101.80 – $2,209.40 | Matured | January 1984 – December 1984 |
| 1945 | $2,209.40 – $2,345.60 | Matured | January 1985 – December 1985 |
| 1946 | $2,345.60 – $2,467.60 | Matured | January 1986 – December 1986 |
| 1947 | $2,467.60 – $2,628.20 | Matured | January 1987 – December 1987 |
| 1948 | $2,621.80 – $2,733.80 | Matured | January 1988 – December 1988 |
| 1949 | $2,733.80 – $2,941.20 | Matured | January 1989 – December 1989 |
| 1950 | $2,941.20 – $3,085.20 | Matured | January 1990 – December 1990 |
| 1951 | $3,252.00 – $3,413.00 | Matured | January 1991 – December 1991 |
| 1952 | $3,413.20 – $3,562.80 | Matured | January 1992 – December 1992 |
| 1953 | $3,267.60 – $3,562.80 | Matured | January 1993 – December 1993 |
| 1954 | $3,377.20 – $3,550.60 | Matured | January 1994 – December 1994 |
| 1955 | $3,550.60 – $3,735.80 | Matured | January 1995 – December 1995 |
| 1956 | $3,735.80 – $3,991.20 | Matured | January 1996 – December 1996 |
| 1957 | $3,619.40 – $4,101.60 | Matured | January 1997 – December 1997 |
| 1958 | $3,662.40 – $3,786.80 | Matured | January 1998 – December 1998 |
| 1959 | $3,720.20 – $3,830.60 | Matured | January 1999 – December 1999 |
| 1960 | $3,770.00 – $3,943.60 | Matured | January 2000 – December 2000 |
| 1961 | $3,943.60 – $4,135.00 | Matured | January 2001 – December 2001 |
| 1962 | $4,135.00 – $4,304.40 | Matured | January 2002 – December 2002 |
| 1963 | $4,304.40 – $4,491.00 | Matured | January 2003 – December 2003 |
| 1964 | $4,491.00 – $4,682.20 | Matured | January 2004 – December 2004 |
| 1965 | $2,562.40 – $4,682.20 | Matured | January 2005 – December 1995 |
| 1966 | $2,438.80 – $2,562.60 | Matured | January 1996 – December 1996 |
| 1967 | $2,517.20 – $2,625.60 | Matured | January 1997 – December 1997 |
| 1968 | $2,625.60 – $2,745.60 | Matured | January 1998 – December 1998 |
| 1969 | $2,668.40 – $2,772.00 | Matured | January 1999 – December 1999 |
| 1970 | $2,740.00 – $2,800.20 | Matured | January 2000 – December 2000 |
| 1971 | $2,521.20 – $2,539.00 | Matured | January 2001 – December 2001 |
| 1972 | $2,517.60 – $2,566.60 | Matured | January 2002 – December 2002 |
| 1973 | $2,569.60 – $2,635.20 | Matured | January 2003 – December 2003 |
| 1974 | $2,569.60 – $2,631.80 | Matured | January 2004 – December 2004 |
| 1975 | $2,631.40 – $2,695.00 | Matured | January 2005 – December 2005 |
| 1976 | $2,695.20 – $2,760.80 | Matured | January 2006 – December 2006 |
| 1977 | $2,561.80 – $2,794.00 | Matured | January 2007 – December 2007 |
| 1978 | $2,133.40 – $2,569.00 | Matured | January 2008 – December 2008 |
| 1979 | $2,165.60 – $2,212.40 | Matured | January 2009 – December 2009 |
| 1980 | $2,212.40 – $2,235.00 | Matured | January 2010 – June 2010 |
Series I bonds (1998–present)
| Issue year | $500 bond value | Status | Stops earning |
|---|---|---|---|
| 1998 | $2,537.00 – $2,617.80 | Still earning | September 2028 – December 2028 |
| 1999 | $2,420.40 – $2,523.20 | Still earning | January 2029 – December 2029 |
| 2000 | $2,306.80 – $2,529.60 | Still earning | January 2030 – December 2030 |
| 2001 | $1,549.20 – $2,294.00 | Still earning | January 2031 – December 2031 |
| 2002 | $1,365.00 – $1,542.40 | Still earning | January 2032 – December 2032 |
| 2003 | $1,169.80 – $1,359.40 | Still earning | January 2033 – December 2033 |
| 2004 | $1,114.80 – $1,165.60 | Still earning | January 2034 – December 2034 |
| 2005 | $1,070.00 – $1,144.20 | Still earning | January 2035 – December 2035 |
| 2006 | $1,055.00 – $1,120.80 | Still earning | January 2036 – December 2036 |
| 2007 | $1,022.60 – $1,101.00 | Still earning | January 2037 – December 2037 |
| 2008 | $806.20 – $1,018.80 | Still earning | January 2038 – December 2038 |
| 2009 | $781.00 – $891.20 | Still earning | January 2039 – December 2039 |
| 2010 | $758.60 – $811.60 | Still earning | January 2040 – December 2040 |
| 2011 | $738.60 – $758.60 | Still earning | January 2041 – December 2041 |
| 2012 | $719.80 – $736.60 | Still earning | January 2042 – December 2042 |
| 2013 | $706.40 – $728.80 | Still earning | January 2043 – December 2043 |
| 2014 | $698.80 – $724.60 | Still earning | January 2044 – December 2044 |
| 2015 | $686.20 – $702.60 | Still earning | January 2045 – December 2045 |
| 2016 | $687.40 – $698.60 | Still earning | January 2046 – December 2046 |
| 2017 | $671.20 – $686.00 | Still earning | January 2047 – December 2047 |
| 2018 | $669.60 – $684.00 | Still earning | January 2048 – December 2048 |
| 2019 | $653.20 – $679.80 | Still earning | January 2049 – December 2049 |
| 2020 | $630.80 – $651.20 | Still earning | January 2050 – December 2050 |
| 2021 | $613.20 – $632.80 | Still earning | January 2051 – December 2051 |
| 2022 | $572.60 – $611.60 | Still earning | January 2052 – December 2052 |
| 2023 | $554.60 – $570.80 | Still earning | January 2053 – December 2053 |
| 2024 | $529.40 – $553.80 | Still earning | January 2054 – December 2054 |
| 2025 | $515.40 – $527.60 | Still earning | January 2055 – December 2055 |
| 2026 | not cashable yet | Still earning | January 2056 – September 2056 |
Source: U.S. Treasury Fiscal Data - Savings Bonds Value Files (v2/accounting/od/sb_value), redemption period 2026-09.
Frequently asked questions
How much is a $500 savings bond worth?
It depends on the series, issue year, and issue month printed on the bond. For example, a $500 Series EE bond issued May 1990 is worth $1,036.80 as of September 2026. Find the issue year in the tables on this page for the exact official Treasury redemption value.
What did a $500 savings bond cost?
A $500 Series EE bond cost $250.00; A $500 Series E bond cost $375.00; A $500 Series I bond cost $500.00.
Is my $500 savings bond still earning interest?
EE and I bonds earn interest for 30 years from their issue date; Series E bonds and Savings Notes have all reached final maturity and stopped earning. The tables above show each issue year's status and the exact month interest stops.
How do I cash a $500 savings bond?
Take the paper bond and ID to a bank that redeems savings bonds, or mail it to Treasury with FS Form 1522. There is no deadline - matured bonds remain redeemable at full value.
Value by denomination: $25 · $50 · $75 · $100 · $200 · $500 · $1,000 · $5,000 · $10,000
Check a specific bond with the savings bond calculator · browse all series and years on the savings bond value chart · how to cash savings bonds.