2016 I bond value
Official redemption values for every issue month and paper denomination, September 2026 - from the U.S. Treasury's savings bond value file.
savingsbondcheck.com - Series I savings bond values, issued 2016 - redemption values as of September 2026 - data: U.S. Treasury
Official Treasury value file data
- A $50 Series I savings bond issued May 2016 is worth $69.72 as of , per the U.S. Treasury's savings bond value file.
- That bond sold for $50.00 (I bonds sell at face value), so it has earned $19.72 in interest.
- Series I bonds issued 2016 are still earning interest; each stops at final maturity, 30 years from its issue month - January 2016 bonds in January 2046.
- Treasury has already published values through November 2026: the May 2016 $50 bond's value changes to $69.92 in October 2026.
$69.72Status
Still earning
stops May 2046$100 bond since 2016
Redemption values by issue month and denomination
Every paper denomination redeems at (face ÷ $25) × the per-$25 value Treasury publishes, so these figures are exact. Click a row to highlight it.
| Issue month | $50 | $75 | $100 | $200 | $500 | $1,000 | $5,000 | $10,000 | Stops earning |
|---|---|---|---|---|---|---|---|---|---|
| January 2016 | $69.86 | $104.79 | $139.72 | $279.44 | $698.60 | $1,397.20 | $6,986.00 | $13,972.00 | January 2046 |
| February 2016 | $69.66 | $104.49 | $139.32 | $278.64 | $696.60 | $1,393.20 | $6,966.00 | $13,932.00 | February 2046 |
| March 2016 | $69.46 | $104.19 | $138.92 | $277.84 | $694.60 | $1,389.20 | $6,946.00 | $13,892.00 | March 2046 |
| April 2016 | $69.28 | $103.92 | $138.56 | $277.12 | $692.80 | $1,385.60 | $6,928.00 | $13,856.00 | April 2046 |
| May 2016 | $69.72 | $104.58 | $139.44 | $278.88 | $697.20 | $1,394.40 | $6,972.00 | $13,944.00 | May 2046 |
| June 2016 | $69.54 | $104.31 | $139.08 | $278.16 | $695.40 | $1,390.80 | $6,954.00 | $13,908.00 | June 2046 |
| July 2016 | $69.34 | $104.01 | $138.68 | $277.36 | $693.40 | $1,386.80 | $6,934.00 | $13,868.00 | July 2046 |
| August 2016 | $69.14 | $103.71 | $138.28 | $276.56 | $691.40 | $1,382.80 | $6,914.00 | $13,828.00 | August 2046 |
| September 2016 | $68.94 | $103.41 | $137.88 | $275.76 | $689.40 | $1,378.80 | $6,894.00 | $13,788.00 | September 2046 |
| October 2016 | $68.74 | $103.11 | $137.48 | $274.96 | $687.40 | $1,374.80 | $6,874.00 | $13,748.00 | October 2046 |
| November 2016 | $68.98 | $103.47 | $137.96 | $275.92 | $689.80 | $1,379.60 | $6,898.00 | $13,796.00 | November 2046 |
| December 2016 | $68.78 | $103.17 | $137.56 | $275.12 | $687.80 | $1,375.60 | $6,878.00 | $13,756.00 | December 2046 |
Swipe the table sideways for more denominations →
Source: U.S. Treasury Fiscal Data - Savings Bonds Value Files (v2/accounting/od/sb_value), redemption period 2026-09.
Value history - $100 bond, each June
Redemption value of a $100-face-value bond at each June since issue, by issue month. A flat tail means the bond reached final maturity and its value froze.
| June of | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2017 | $101.44 | $101.20 | $100.96 | $100.96 | $101.08 | $100.84 | - | - | - | - | - | - |
| 2018 | $103.88 | $103.68 | $103.44 | $103.28 | $103.48 | $103.24 | $103.04 | $102.80 | $102.60 | $102.44 | $103.24 | $103.04 |
| 2019 | $106.40 | $106.16 | $105.96 | $105.76 | $105.96 | $105.76 | $105.56 | $105.32 | $105.12 | $104.92 | $105.64 | $105.44 |
| 2020 | $108.44 | $108.24 | $108.04 | $107.92 | $107.96 | $107.76 | $107.56 | $107.40 | $107.20 | $107.08 | $107.52 | $107.32 |
| 2021 | $110.64 | $110.48 | $110.32 | $110.16 | $110.24 | $109.92 | $109.28 | $109.12 | $108.96 | $108.84 | $109.04 | $108.88 |
| 2022 | $116.20 | $115.48 | $114.80 | $114.16 | $116.88 | $115.96 | $115.28 | $114.60 | $113.92 | $113.24 | $116.16 | $115.24 |
| 2023 | $125.92 | $125.24 | $124.56 | $123.88 | $125.96 | $125.60 | $124.92 | $124.24 | $123.60 | $122.92 | $125.08 | $124.72 |
| 2024 | $130.96 | $130.52 | $130.08 | $129.68 | $130.72 | $130.40 | $129.96 | $129.52 | $129.08 | $128.64 | $129.64 | $129.32 |
| 2025 | $134.52 | $134.28 | $134.08 | $133.84 | $134.04 | $133.72 | $133.52 | $133.28 | $133.08 | $132.84 | $132.80 | $132.48 |
| 2026 | $138.56 | $138.20 | $137.80 | $137.44 | $138.28 | $137.88 | $137.48 | $137.12 | $136.76 | $136.40 | $136.80 | $136.44 |
← Series I 2015 · All Series I years · Series I 2017 →
Value by denomination: $25 · $50 · $75 · $100 · $200 · $500 · $1,000 · $5,000 · $10,000
Other Series I 2016 denominations: $50 · $75 · $100 · $200 · $500 · $1,000 · $5,000 · $10,000
Next: how to cash it · inherited bonds · check another bond with the savings bond calculator.
Methodology: values are the official per-$25 redemption values from Treasury's savings bond value file for the current redemption month, multiplied by face ÷ $25 (exact). The build verifies row counts, series coverage, value ranges, I-bond monotonicity, and the EE 20-year doubling guarantee before publishing; it refuses to deploy if any check fails. Download the data: current values CSV · full 1992–present CSV.