Series I savings bond values
Every issue year at a glance - $50-bond values as of September 2026, with links to full month-by-month tables.
- Series I savings bonds were issued 1998–present; every issue year's current redemption values are linked below.
- A $50 Series I bond issued May 2012 is worth $73.00 as of September 2026.
- Every value on these pages comes from the U.S. Treasury's official savings bond value file - the same data behind TreasuryDirect's calculator - updated around each May 1 and November 1 rate announcement.
| Issue year | $50 bond value (September 2026) | Status | Stops earning |
|---|---|---|---|
| 1998 | $253.70 – $261.78 | Still earning | September 2028 – December 2028 |
| 1999 | $242.04 – $252.32 | Still earning | January 2029 – December 2029 |
| 2000 | $230.68 – $252.96 | Still earning | January 2030 – December 2030 |
| 2001 | $154.92 – $229.40 | Still earning | January 2031 – December 2031 |
| 2002 | $136.50 – $154.24 | Still earning | January 2032 – December 2032 |
| 2003 | $116.98 – $135.94 | Still earning | January 2033 – December 2033 |
| 2004 | $111.48 – $116.56 | Still earning | January 2034 – December 2034 |
| 2005 | $107.00 – $114.42 | Still earning | January 2035 – December 2035 |
| 2006 | $105.50 – $112.08 | Still earning | January 2036 – December 2036 |
| 2007 | $102.26 – $110.10 | Still earning | January 2037 – December 2037 |
| 2008 | $80.62 – $101.88 | Still earning | January 2038 – December 2038 |
| 2009 | $78.10 – $89.12 | Still earning | January 2039 – December 2039 |
| 2010 | $75.86 – $81.16 | Still earning | January 2040 – December 2040 |
| 2011 | $73.86 – $75.86 | Still earning | January 2041 – December 2041 |
| 2012 | $71.98 – $73.66 | Still earning | January 2042 – December 2042 |
| 2013 | $70.64 – $72.88 | Still earning | January 2043 – December 2043 |
| 2014 | $69.88 – $72.46 | Still earning | January 2044 – December 2044 |
| 2015 | $68.62 – $70.26 | Still earning | January 2045 – December 2045 |
| 2016 | $68.74 – $69.86 | Still earning | January 2046 – December 2046 |
| 2017 | $67.12 – $68.60 | Still earning | January 2047 – December 2047 |
| 2018 | $66.96 – $68.40 | Still earning | January 2048 – December 2048 |
| 2019 | $65.32 – $67.98 | Still earning | January 2049 – December 2049 |
| 2020 | $63.08 – $65.12 | Still earning | January 2050 – December 2050 |
| 2021 | $61.32 – $63.28 | Still earning | January 2051 – December 2051 |
| 2022 | $57.26 – $61.16 | Still earning | January 2052 – December 2052 |
| 2023 | $55.46 – $57.08 | Still earning | January 2053 – December 2053 |
| 2024 | $52.94 – $55.38 | Still earning | January 2054 – December 2054 |
| 2025 | $51.54 – $52.76 | Still earning | January 2055 – December 2055 |
| 2026 | not cashable yet | Still earning | January 2056 – September 2056 |
Source: U.S. Treasury Fiscal Data - Savings Bonds Value Files.
Frequently asked questions
How much is a $50 Series I bond from 2012 worth?
A $50 Series I savings bond issued May 2012 is worth $73.00 as of September 2026, per the U.S. Treasury's savings bond value file. Values vary slightly by issue month - see the year page for every month and denomination.
Are old Series I bonds still earning interest?
Series I bonds earn interest for 30 years from issue, so bonds issued before September 1996 have stopped earning. They remain redeemable at full value.
How do I find the value of my Series I bond?
Pick the issue year below, then find the issue month and denomination printed on the bond. The tables show the official Treasury redemption value - what a bank or Treasury would pay today.
All value tables: savings bond value chart · check a specific bond with the savings bond calculator.