Series I savings bond values
Every issue year at a glance — $50-bond values as of July 2026, with links to full month-by-month tables.
- Series I savings bonds were issued 1998–present; every issue year's current redemption values are linked below.
- A $50 Series I bond issued May 2012 is worth $72.60 as of July 2026.
- Every value on these pages comes from the U.S. Treasury's official savings bond value file — the same data behind TreasuryDirect's calculator — updated around each May 1 and November 1 rate announcement.
| Issue year | $50 bond value (July 2026) | Status | Stops earning |
|---|---|---|---|
| 1998 | $250.94 – $258.98 | Still earning | September 2028 – December 2028 |
| 1999 | $239.48 – $249.56 | Still earning | January 2029 – December 2029 |
| 2000 | $228.12 – $250.08 | Still earning | January 2030 – December 2030 |
| 2001 | $153.56 – $226.86 | Still earning | January 2031 – December 2031 |
| 2002 | $135.40 – $152.88 | Still earning | January 2032 – December 2032 |
| 2003 | $116.12 – $134.84 | Still earning | January 2033 – December 2033 |
| 2004 | $110.68 – $115.70 | Still earning | January 2034 – December 2034 |
| 2005 | $106.24 – $113.58 | Still earning | January 2035 – December 2035 |
| 2006 | $104.78 – $111.20 | Still earning | January 2036 – December 2036 |
| 2007 | $101.50 – $109.24 | Still earning | January 2037 – December 2037 |
| 2008 | $80.20 – $101.12 | Still earning | January 2038 – December 2038 |
| 2009 | $77.68 – $88.52 | Still earning | January 2039 – December 2039 |
| 2010 | $75.44 – $80.68 | Still earning | January 2040 – December 2040 |
| 2011 | $73.46 – $75.44 | Still earning | January 2041 – December 2041 |
| 2012 | $71.58 – $73.26 | Still earning | January 2042 – December 2042 |
| 2013 | $70.28 – $72.46 | Still earning | January 2043 – December 2043 |
| 2014 | $69.50 – $72.04 | Still earning | January 2044 – December 2044 |
| 2015 | $68.26 – $69.86 | Still earning | January 2045 – December 2045 |
| 2016 | $68.38 – $69.46 | Still earning | January 2046 – December 2046 |
| 2017 | $66.78 – $68.22 | Still earning | January 2047 – December 2047 |
| 2018 | $66.60 – $67.98 | Still earning | January 2048 – December 2048 |
| 2019 | $64.92 – $67.54 | Still earning | January 2049 – December 2049 |
| 2020 | $62.76 – $64.74 | Still earning | January 2050 – December 2050 |
| 2021 | $61.00 – $62.94 | Still earning | January 2051 – December 2051 |
| 2022 | $56.92 – $60.84 | Still earning | January 2052 – December 2052 |
| 2023 | $55.10 – $56.76 | Still earning | January 2053 – December 2053 |
| 2024 | $52.56 – $54.98 | Still earning | January 2054 – December 2054 |
| 2025 | $51.54 – $52.38 | Still earning | January 2055 – December 2055 |
| 2026 | not cashable yet | Still earning | January 2056 – July 2056 |
Source: U.S. Treasury Fiscal Data — Savings Bonds Value Files.
Frequently asked questions
How much is a $50 Series I bond from 2012 worth?
A $50 Series I savings bond issued May 2012 is worth $72.60 as of July 2026, per the U.S. Treasury's savings bond value file. Values vary slightly by issue month — see the year page for every month and denomination.
Are old Series I bonds still earning interest?
Series I bonds earn interest for 30 years from issue, so bonds issued before July 1996 have stopped earning. They remain redeemable at full value.
How do I find the value of my Series I bond?
Pick the issue year below, then find the issue month and denomination printed on the bond. The tables show the official Treasury redemption value — what a bank or Treasury would pay today.
All value tables: savings bond value chart · check a specific bond with the checker.