2017 I bond value
Official redemption values for every issue month and paper denomination, September 2026 - from the U.S. Treasury's savings bond value file.
savingsbondcheck.com - Series I savings bond values, issued 2017 - redemption values as of September 2026 - data: U.S. Treasury
Official Treasury value file data
- A $50 Series I savings bond issued May 2017 is worth $68.04 as of , per the U.S. Treasury's savings bond value file.
- That bond sold for $50.00 (I bonds sell at face value), so it has earned $18.04 in interest.
- Series I bonds issued 2017 are still earning interest; each stops at final maturity, 30 years from its issue month - January 2017 bonds in January 2047.
- Treasury has already published values through November 2026: the May 2017 $50 bond's value changes to $68.24 in October 2026.
$68.04Status
Still earning
stops May 2047$100 bond since 2017
Redemption values by issue month and denomination
Every paper denomination redeems at (face ÷ $25) × the per-$25 value Treasury publishes, so these figures are exact. Click a row to highlight it.
| Issue month | $50 | $75 | $100 | $200 | $500 | $1,000 | $5,000 | $10,000 | Stops earning |
|---|---|---|---|---|---|---|---|---|---|
| January 2017 | $68.60 | $102.90 | $137.20 | $274.40 | $686.00 | $1,372.00 | $6,860.00 | $13,720.00 | January 2047 |
| February 2017 | $68.40 | $102.60 | $136.80 | $273.60 | $684.00 | $1,368.00 | $6,840.00 | $13,680.00 | February 2047 |
| March 2017 | $68.22 | $102.33 | $136.44 | $272.88 | $682.20 | $1,364.40 | $6,822.00 | $13,644.00 | March 2047 |
| April 2017 | $68.06 | $102.09 | $136.12 | $272.24 | $680.60 | $1,361.20 | $6,806.00 | $13,612.00 | April 2047 |
| May 2017 | $68.04 | $102.06 | $136.08 | $272.16 | $680.40 | $1,360.80 | $6,804.00 | $13,608.00 | May 2047 |
| June 2017 | $67.86 | $101.79 | $135.72 | $271.44 | $678.60 | $1,357.20 | $6,786.00 | $13,572.00 | June 2047 |
| July 2017 | $67.68 | $101.52 | $135.36 | $270.72 | $676.80 | $1,353.60 | $6,768.00 | $13,536.00 | July 2047 |
| August 2017 | $67.48 | $101.22 | $134.96 | $269.92 | $674.80 | $1,349.60 | $6,748.00 | $13,496.00 | August 2047 |
| September 2017 | $67.30 | $100.95 | $134.60 | $269.20 | $673.00 | $1,346.00 | $6,730.00 | $13,460.00 | September 2047 |
| October 2017 | $67.12 | $100.68 | $134.24 | $268.48 | $671.20 | $1,342.40 | $6,712.00 | $13,424.00 | October 2047 |
| November 2017 | $67.90 | $101.85 | $135.80 | $271.60 | $679.00 | $1,358.00 | $6,790.00 | $13,580.00 | November 2047 |
| December 2017 | $67.72 | $101.58 | $135.44 | $270.88 | $677.20 | $1,354.40 | $6,772.00 | $13,544.00 | December 2047 |
Swipe the table sideways for more denominations →
Source: U.S. Treasury Fiscal Data - Savings Bonds Value Files (v2/accounting/od/sb_value), redemption period 2026-09.
Value history - $100 bond, each June
Redemption value of a $100-face-value bond at each June since issue, by issue month. A flat tail means the bond reached final maturity and its value froze.
| June of | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2018 | $102.84 | $102.60 | $102.40 | $102.24 | $101.84 | $101.64 | - | - | - | - | - | - |
| 2019 | $105.24 | $105.04 | $104.84 | $104.64 | $104.16 | $103.96 | $103.76 | $103.56 | $103.36 | $103.20 | $103.28 | $103.04 |
| 2020 | $107.16 | $106.96 | $106.80 | $106.64 | $106.00 | $105.80 | $105.64 | $105.44 | $105.28 | $105.16 | $105.16 | $105.00 |
| 2021 | $108.76 | $108.60 | $108.44 | $108.36 | $107.52 | $107.36 | $107.20 | $107.08 | $106.92 | $106.84 | $106.80 | $106.64 |
| 2022 | $114.56 | $113.92 | $113.24 | $112.60 | $114.52 | $113.64 | $111.00 | $110.36 | $109.72 | $109.40 | $111.68 | $111.04 |
| 2023 | $124.04 | $123.40 | $122.76 | $122.08 | $123.32 | $122.96 | $122.32 | $121.68 | $121.04 | $120.40 | $122.72 | $122.36 |
| 2024 | $128.92 | $128.52 | $128.08 | $127.68 | $127.84 | $127.52 | $127.08 | $126.68 | $126.28 | $125.84 | $127.32 | $127.00 |
| 2025 | $132.28 | $132.08 | $131.88 | $131.64 | $130.96 | $130.64 | $130.44 | $130.20 | $130.00 | $129.80 | $130.56 | $130.24 |
| 2026 | $136.12 | $135.76 | $135.40 | $135.04 | $134.96 | $134.60 | $134.24 | $133.88 | $133.56 | $133.20 | $134.68 | $134.28 |
← Series I 2016 · All Series I years · Series I 2018 →
Value by denomination: $25 · $50 · $75 · $100 · $200 · $500 · $1,000 · $5,000 · $10,000
Other Series I 2017 denominations: $50 · $75 · $100 · $200 · $500 · $1,000 · $5,000 · $10,000
Next: how to cash it · inherited bonds · check another bond with the savings bond calculator.
Methodology: values are the official per-$25 redemption values from Treasury's savings bond value file for the current redemption month, multiplied by face ÷ $25 (exact). The build verifies row counts, series coverage, value ranges, I-bond monotonicity, and the EE 20-year doubling guarantee before publishing; it refuses to deploy if any check fails. Download the data: current values CSV · full 1992–present CSV.