Series I savings bonds issued 2017: current value
Official redemption values for every issue month and paper denomination, July 2026 — from the U.S. Treasury's savings bond value file.
savingsbondcheck.com — Series I savings bond values, issued 2017 — redemption values as of July 2026 — data: U.S. Treasury
Official Treasury value file data
- A $50 Series I savings bond issued May 2017 is worth $67.68 as of , per the U.S. Treasury's savings bond value file.
- That bond sold for $50.00 (I bonds sell at face value), so it has earned $17.68 in interest.
- Series I bonds issued 2017 are still earning interest; each stops at final maturity, 30 years from its issue month — January 2017 bonds in January 2047.
- Treasury has already published values through November 2026: the May 2017 $50 bond's value changes to $67.86 in August 2026.
$67.68Status
Still earning
stops May 2047$100 bond since 2017
Redemption values by issue month and denomination
Every paper denomination redeems at (face ÷ $25) × the per-$25 value Treasury publishes, so these figures are exact. Click a row to highlight it.
| Issue month | $50 | $75 | $100 | $200 | $500 | $1,000 | $5,000 | $10,000 | Stops earning |
|---|---|---|---|---|---|---|---|---|---|
| January 2017 | $68.22 | $102.33 | $136.44 | $272.88 | $682.20 | $1,364.40 | $6,822.00 | $13,644.00 | January 2047 |
| February 2017 | $68.06 | $102.09 | $136.12 | $272.24 | $680.60 | $1,361.20 | $6,806.00 | $13,612.00 | February 2047 |
| March 2017 | $67.88 | $101.82 | $135.76 | $271.52 | $678.80 | $1,357.60 | $6,788.00 | $13,576.00 | March 2047 |
| April 2017 | $67.70 | $101.55 | $135.40 | $270.80 | $677.00 | $1,354.00 | $6,770.00 | $13,540.00 | April 2047 |
| May 2017 | $67.68 | $101.52 | $135.36 | $270.72 | $676.80 | $1,353.60 | $6,768.00 | $13,536.00 | May 2047 |
| June 2017 | $67.48 | $101.22 | $134.96 | $269.92 | $674.80 | $1,349.60 | $6,748.00 | $13,496.00 | June 2047 |
| July 2017 | $67.30 | $100.95 | $134.60 | $269.20 | $673.00 | $1,346.00 | $6,730.00 | $13,460.00 | July 2047 |
| August 2017 | $67.12 | $100.68 | $134.24 | $268.48 | $671.20 | $1,342.40 | $6,712.00 | $13,424.00 | August 2047 |
| September 2017 | $66.94 | $100.41 | $133.88 | $267.76 | $669.40 | $1,338.80 | $6,694.00 | $13,388.00 | September 2047 |
| October 2017 | $66.78 | $100.17 | $133.56 | $267.12 | $667.80 | $1,335.60 | $6,678.00 | $13,356.00 | October 2047 |
| November 2017 | $67.52 | $101.28 | $135.04 | $270.08 | $675.20 | $1,350.40 | $6,752.00 | $13,504.00 | November 2047 |
| December 2017 | $67.34 | $101.01 | $134.68 | $269.36 | $673.40 | $1,346.80 | $6,734.00 | $13,468.00 | December 2047 |
Swipe the table sideways for more denominations →
Source: U.S. Treasury Fiscal Data — Savings Bonds Value Files (v2/accounting/od/sb_value), redemption period 2026-07.
Value history — $100 bond, each June
Redemption value of a $100-face-value bond at each June since issue, by issue month. A flat tail means the bond reached final maturity and its value froze.
| June of | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2018 | $102.84 | $102.60 | $102.40 | $102.24 | $101.84 | $101.64 | — | — | — | — | — | — |
| 2019 | $105.24 | $105.04 | $104.84 | $104.64 | $104.16 | $103.96 | $103.76 | $103.56 | $103.36 | $103.20 | $103.28 | $103.04 |
| 2020 | $107.16 | $106.96 | $106.80 | $106.64 | $106.00 | $105.80 | $105.64 | $105.44 | $105.28 | $105.16 | $105.16 | $105.00 |
| 2021 | $108.76 | $108.60 | $108.44 | $108.36 | $107.52 | $107.36 | $107.20 | $107.08 | $106.92 | $106.84 | $106.80 | $106.64 |
| 2022 | $114.56 | $113.92 | $113.24 | $112.60 | $114.52 | $113.64 | $111.00 | $110.36 | $109.72 | $109.40 | $111.68 | $111.04 |
| 2023 | $124.04 | $123.40 | $122.76 | $122.08 | $123.32 | $122.96 | $122.32 | $121.68 | $121.04 | $120.40 | $122.72 | $122.36 |
| 2024 | $128.92 | $128.52 | $128.08 | $127.68 | $127.84 | $127.52 | $127.08 | $126.68 | $126.28 | $125.84 | $127.32 | $127.00 |
| 2025 | $132.28 | $132.08 | $131.88 | $131.64 | $130.96 | $130.64 | $130.44 | $130.20 | $130.00 | $129.80 | $130.56 | $130.24 |
| 2026 | $136.12 | $135.76 | $135.40 | $135.04 | $134.96 | $134.60 | $134.24 | $133.88 | $133.56 | $133.20 | $134.68 | $134.28 |
← Series I 2016 · All Series I years · Series I 2018 →
Next: how to cash it · inherited bonds · check another bond with the checker.
Methodology: values are the official per-$25 redemption values from Treasury's savings bond value file for the current redemption month, multiplied by face ÷ $25 (exact). The build verifies row counts, series coverage, value ranges, I-bond monotonicity, and the EE 20-year doubling guarantee before publishing; it refuses to deploy if any check fails. Download the data: current values CSV · full 1992–present CSV.