Series I savings bonds issued 1998: current value
Official redemption values for every issue month and paper denomination, July 2026 — from the U.S. Treasury's savings bond value file.
savingsbondcheck.com — Series I savings bond values, issued 1998 — redemption values as of July 2026 — data: U.S. Treasury
Official Treasury value file data
- A $50 Series I savings bond issued September 1998 is worth $258.98 as of , per the U.S. Treasury's savings bond value file.
- That bond sold for $50.00 (I bonds sell at face value), so it has earned $208.98 in interest.
- Series I bonds issued 1998 are still earning interest; each stops at final maturity, 30 years from its issue month — September 1998 bonds in September 2028.
- Treasury has already published values through November 2026: the September 1998 $50 bond's value changes to $260.38 in August 2026.
$258.98Status
Still earning
stops September 2028$100 bond since 1998
Redemption values by issue month and denomination
Every paper denomination redeems at (face ÷ $25) × the per-$25 value Treasury publishes, so these figures are exact. Click a row to highlight it.
| Issue month | $50 | $75 | $100 | $200 | $500 | $1,000 | $5,000 | $10,000 | Stops earning |
|---|---|---|---|---|---|---|---|---|---|
| September 1998 | $258.98 | $388.47 | $517.96 | $1,035.92 | $2,589.80 | $5,179.60 | $25,898.00 | $51,796.00 | September 2028 |
| October 1998 | $257.58 | $386.37 | $515.16 | $1,030.32 | $2,575.80 | $5,151.60 | $25,758.00 | $51,516.00 | October 2028 |
| November 1998 | $252.32 | $378.48 | $504.64 | $1,009.28 | $2,523.20 | $5,046.40 | $25,232.00 | $50,464.00 | November 2028 |
| December 1998 | $250.94 | $376.41 | $501.88 | $1,003.76 | $2,509.40 | $5,018.80 | $25,094.00 | $50,188.00 | December 2028 |
Swipe the table sideways for more denominations →
Source: U.S. Treasury Fiscal Data — Savings Bonds Value Files (v2/accounting/od/sb_value), redemption period 2026-07.
Value history — $100 bond, each June
Redemption value of a $100-face-value bond at each June since issue, by issue month. A flat tail means the bond reached final maturity and its value froze.
| June of | Sep | Oct | Nov | Dec |
|---|---|---|---|---|
| 1998 | — | — | — | — |
| 1999 | $102.32 | $101.92 | $101.68 | $101.24 |
| 2000 | $107.68 | $107.20 | $107.52 | $106.92 |
| 2001 | $115.48 | $114.80 | $115.04 | $114.44 |
| 2002 | $123.00 | $122.36 | $122.16 | $121.60 |
| 2003 | $129.08 | $128.64 | $128.12 | $127.52 |
| 2004 | $139.04 | $138.56 | $137.44 | $136.80 |
| 2005 | $146.88 | $146.12 | $145.80 | $144.96 |
| 2006 | $157.84 | $156.64 | $157.36 | $156.80 |
| 2007 | $167.64 | $166.76 | $166.16 | $165.36 |
| 2008 | $178.20 | $177.24 | $176.76 | $175.56 |
| 2009 | $192.52 | $191.20 | $190.36 | $190.36 |
| 2010 | $199.68 | $198.64 | $197.28 | $196.48 |
| 2011 | $210.12 | $209.40 | $206.72 | $205.36 |
| 2012 | $224.40 | $223.20 | $221.40 | $220.40 |
| 2013 | $237.52 | $236.48 | $233.16 | $232.28 |
| 2014 | $248.88 | $247.96 | $243.92 | $242.88 |
| 2015 | $261.52 | $260.44 | $255.48 | $255.12 |
| 2016 | $270.36 | $269.28 | $264.28 | $263.52 |
| 2017 | $282.88 | $281.44 | $277.48 | $276.28 |
| 2018 | $299.32 | $297.88 | $293.16 | $291.84 |
| 2019 | $316.80 | $315.28 | $309.64 | $308.44 |
| 2020 | $333.52 | $332.04 | $325.32 | $324.16 |
| 2021 | $350.00 | $348.52 | $341.44 | $339.52 |
| 2022 | $376.48 | $373.24 | $373.68 | $369.76 |
| 2023 | $422.00 | $418.60 | $415.72 | $413.44 |
| 2024 | $455.40 | $452.64 | $445.28 | $443.00 |
| 2025 | $484.96 | $482.84 | $471.32 | $468.92 |
| 2026 | $515.16 | $512.40 | $501.88 | $499.12 |
All Series I years · Series I 1999 →
Next: how to cash it · inherited bonds · check another bond with the checker.
Methodology: values are the official per-$25 redemption values from Treasury's savings bond value file for the current redemption month, multiplied by face ÷ $25 (exact). The build verifies row counts, series coverage, value ranges, I-bond monotonicity, and the EE 20-year doubling guarantee before publishing; it refuses to deploy if any check fails. Download the data: current values CSV · full 1992–present CSV.