Series E savings bonds issued 1980: current value
Official redemption values for every issue month and paper denomination, July 2026 — from the U.S. Treasury's savings bond value file.
savingsbondcheck.com — Series E savings bond values, issued 1980 — redemption values as of July 2026 — data: U.S. Treasury
Official Treasury value file data
- A $50 Series E savings bond issued May 1980 is worth $223.50 as of , per the U.S. Treasury's savings bond value file.
- That bond sold for $37.50 (paper Series E bonds cost 75% of face value), so it has earned $186.00 in interest.
- Every Series E bond issued in 1980 has reached final maturity and no longer earns interest — but it remains redeemable at full value with no deadline.
- Treasury has published values through November 2026; this bond's value is unchanged over that window.
$223.50Status
Matured
stopped May 2010$100 bond since 1992
Redemption values by issue month and denomination
Every paper denomination redeems at (face ÷ $25) × the per-$25 value Treasury publishes, so these figures are exact. Click a row to highlight it. Not every denomination was offered in every year; values scale the same regardless.
| Issue month | $25 | $50 | $75 | $100 | $200 | $500 | $1,000 | $10,000 | Stops earning |
|---|---|---|---|---|---|---|---|---|---|
| January 1980 | $110.62 | $221.24 | $331.86 | $442.48 | $884.96 | $2,212.40 | $4,424.80 | $44,248.00 | January 2010 |
| February 1980 | $110.62 | $221.24 | $331.86 | $442.48 | $884.96 | $2,212.40 | $4,424.80 | $44,248.00 | February 2010 |
| March 1980 | $110.62 | $221.24 | $331.86 | $442.48 | $884.96 | $2,212.40 | $4,424.80 | $44,248.00 | March 2010 |
| April 1980 | $110.62 | $221.24 | $331.86 | $442.48 | $884.96 | $2,212.40 | $4,424.80 | $44,248.00 | April 2010 |
| May 1980 | $111.75 | $223.50 | $335.25 | $447.00 | $894.00 | $2,235.00 | $4,470.00 | $44,700.00 | May 2010 |
| June 1980 | $111.75 | $223.50 | $335.25 | $447.00 | $894.00 | $2,235.00 | $4,470.00 | $44,700.00 | June 2010 |
Swipe the table sideways for more denominations →
Source: U.S. Treasury Fiscal Data — Savings Bonds Value Files (v2/accounting/od/sb_value), redemption period 2026-07.
Value history — $100 bond, each June
Redemption value of a $100-face-value bond at each June since 1992 (when Treasury's value files begin), by issue month. A flat tail means the bond reached final maturity and its value froze.
| June of | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| 1992 | $195.88 | $195.88 | $195.88 | $195.88 | $197.84 | $197.84 |
| 1993 | $210.84 | $210.84 | $210.84 | $210.84 | $212.96 | $212.96 |
| 1994 | $226.92 | $226.92 | $226.92 | $226.92 | $229.24 | $229.24 |
| 1995 | $244.28 | $244.28 | $244.28 | $244.28 | $246.76 | $246.76 |
| 1996 | $254.16 | $254.16 | $254.16 | $254.16 | $256.72 | $256.72 |
| 1997 | $264.40 | $264.40 | $264.40 | $264.40 | $267.12 | $267.12 |
| 1998 | $275.08 | $275.08 | $275.08 | $275.08 | $277.88 | $277.88 |
| 1999 | $286.20 | $286.20 | $286.20 | $286.20 | $289.12 | $289.12 |
| 2000 | $297.76 | $297.76 | $297.76 | $297.76 | $300.80 | $300.80 |
| 2001 | $309.80 | $309.80 | $309.80 | $309.80 | $312.96 | $312.96 |
| 2002 | $322.32 | $322.32 | $322.32 | $322.32 | $325.60 | $325.60 |
| 2003 | $335.36 | $335.36 | $335.36 | $335.36 | $338.76 | $338.76 |
| 2004 | $348.88 | $348.88 | $348.88 | $348.88 | $352.44 | $352.44 |
| 2005 | $363.00 | $363.00 | $363.00 | $363.00 | $366.68 | $366.68 |
| 2006 | $377.68 | $377.68 | $377.68 | $377.68 | $381.48 | $381.48 |
| 2007 | $392.92 | $392.92 | $392.92 | $392.92 | $396.92 | $396.92 |
| 2008 | $408.80 | $408.80 | $408.80 | $408.80 | $412.96 | $412.96 |
| 2009 | $425.32 | $425.32 | $425.32 | $425.32 | $429.64 | $429.64 |
| 2010 | $442.48 | $442.48 | $442.48 | $442.48 | $447.00 | $447.00 |
| 2011 | $442.48 | $442.48 | $442.48 | $442.48 | $447.00 | $447.00 |
← Series E 1979 · All Series E years
Next: how to cash it · what final maturity means · inherited bonds · check another bond with the checker.
Methodology: values are the official per-$25 redemption values from Treasury's savings bond value file for the current redemption month, multiplied by face ÷ $25 (exact). The build verifies row counts, series coverage, value ranges, I-bond monotonicity, and the EE 20-year doubling guarantee before publishing; it refuses to deploy if any check fails. Download the data: current values CSV · full 1992–present CSV.