Series E savings bonds issued 1970: current value
Official redemption values for every issue month and paper denomination, July 2026 — from the U.S. Treasury's savings bond value file.
savingsbondcheck.com — Series E savings bond values, issued 1970 — redemption values as of July 2026 — data: U.S. Treasury
Official Treasury value file data
- A $50 Series E savings bond issued May 1970 is worth $274.72 as of , per the U.S. Treasury's savings bond value file.
- That bond sold for $37.50 (paper Series E bonds cost 75% of face value), so it has earned $237.22 in interest.
- Every Series E bond issued in 1970 has reached final maturity and no longer earns interest — but it remains redeemable at full value with no deadline.
- Treasury has published values through November 2026; this bond's value is unchanged over that window.
$274.72Status
Matured
stopped May 2000$100 bond since 1992
Redemption values by issue month and denomination
Every paper denomination redeems at (face ÷ $25) × the per-$25 value Treasury publishes, so these figures are exact. Click a row to highlight it. Not every denomination was offered in every year; values scale the same regardless.
| Issue month | $25 | $50 | $75 | $100 | $200 | $500 | $1,000 | $10,000 | Stops earning |
|---|---|---|---|---|---|---|---|---|---|
| January 1970 | $137.00 | $274.00 | $411.00 | $548.00 | $1,096.00 | $2,740.00 | $5,480.00 | $54,800.00 | January 2000 |
| February 1970 | $137.34 | $274.68 | $412.02 | $549.36 | $1,098.72 | $2,746.80 | $5,493.60 | $54,936.00 | February 2000 |
| March 1970 | $137.36 | $274.72 | $412.08 | $549.44 | $1,098.88 | $2,747.20 | $5,494.40 | $54,944.00 | March 2000 |
| April 1970 | $137.36 | $274.72 | $412.08 | $549.44 | $1,098.88 | $2,747.20 | $5,494.40 | $54,944.00 | April 2000 |
| May 1970 | $137.36 | $274.72 | $412.08 | $549.44 | $1,098.88 | $2,747.20 | $5,494.40 | $54,944.00 | May 2000 |
| June 1970 | $138.00 | $276.00 | $414.00 | $552.00 | $1,104.00 | $2,760.00 | $5,520.00 | $55,200.00 | June 2000 |
| July 1970 | $139.36 | $278.72 | $418.08 | $557.44 | $1,114.88 | $2,787.20 | $5,574.40 | $55,744.00 | July 2000 |
| August 1970 | $139.69 | $279.38 | $419.07 | $558.76 | $1,117.52 | $2,793.80 | $5,587.60 | $55,876.00 | August 2000 |
| September 1970 | $139.69 | $279.38 | $419.07 | $558.76 | $1,117.52 | $2,793.80 | $5,587.60 | $55,876.00 | September 2000 |
| October 1970 | $139.69 | $279.38 | $419.07 | $558.76 | $1,117.52 | $2,793.80 | $5,587.60 | $55,876.00 | October 2000 |
| November 1970 | $139.69 | $279.38 | $419.07 | $558.76 | $1,117.52 | $2,793.80 | $5,587.60 | $55,876.00 | November 2000 |
| December 1970 | $140.01 | $280.02 | $420.03 | $560.04 | $1,120.08 | $2,800.20 | $5,600.40 | $56,004.00 | December 2000 |
Swipe the table sideways for more denominations →
Source: U.S. Treasury Fiscal Data — Savings Bonds Value Files (v2/accounting/od/sb_value), redemption period 2026-07.
Value history — $100 bond, each June
Redemption value of a $100-face-value bond at each June since 1992 (when Treasury's value files begin), by issue month. A flat tail means the bond reached final maturity and its value froze.
| June of | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | $359.08 | $360.00 | $347.00 | $347.00 | $347.00 | $348.64 | $352.08 | $352.88 | $340.16 | $340.16 | $340.16 | $340.92 |
| 1993 | $386.52 | $387.48 | $373.52 | $373.52 | $373.52 | $375.28 | $378.96 | $379.84 | $366.12 | $366.12 | $366.12 | $366.96 |
| 1994 | $416.04 | $417.12 | $402.04 | $402.04 | $402.04 | $403.92 | $407.92 | $408.88 | $394.12 | $394.12 | $394.12 | $395.00 |
| 1995 | $447.84 | $448.96 | $432.76 | $432.76 | $432.76 | $434.80 | $439.08 | $440.12 | $424.24 | $424.24 | $424.24 | $425.20 |
| 1996 | $473.92 | $475.12 | $465.84 | $465.84 | $465.84 | $468.04 | $472.64 | $473.76 | $456.64 | $456.64 | $456.64 | $457.68 |
| 1997 | $493.08 | $494.32 | $484.64 | $484.64 | $484.64 | $486.96 | $491.72 | $492.88 | $483.24 | $483.24 | $483.24 | $484.32 |
| 1998 | $513.00 | $514.28 | $504.24 | $504.24 | $504.24 | $506.64 | $511.60 | $512.80 | $502.76 | $502.76 | $502.76 | $503.92 |
| 1999 | $533.72 | $535.04 | $524.60 | $524.60 | $524.60 | $527.08 | $532.28 | $533.52 | $523.08 | $523.08 | $523.08 | $524.28 |
| 2000 | $548.00 | $549.36 | $549.44 | $549.44 | $549.44 | $552.00 | $553.76 | $555.08 | $544.20 | $544.20 | $544.20 | $545.44 |
| 2001 | $548.00 | $549.36 | $549.44 | $549.44 | $549.44 | $552.00 | $557.44 | $558.76 | $558.76 | $558.76 | $558.76 | $560.04 |
← Series E 1969 · All Series E years · Series E 1971 →
Next: how to cash it · what final maturity means · inherited bonds · check another bond with the checker.
Methodology: values are the official per-$25 redemption values from Treasury's savings bond value file for the current redemption month, multiplied by face ÷ $25 (exact). The build verifies row counts, series coverage, value ranges, I-bond monotonicity, and the EE 20-year doubling guarantee before publishing; it refuses to deploy if any check fails. Download the data: current values CSV · full 1992–present CSV.