2000 Series EE savings bond value
Official redemption values for every issue month and paper denomination, September 2026 - from the U.S. Treasury's savings bond value file.
savingsbondcheck.com - Series EE savings bond values, issued 2000 - redemption values as of September 2026 - data: U.S. Treasury
Official Treasury value file data
- A $50 Series EE savings bond issued May 2000 is worth $62.04 as of , per the U.S. Treasury's savings bond value file.
- That bond sold for $25.00 (paper Series EE bonds cost half of face value), so it has earned $37.04 in interest.
- Series EE bonds issued 2000 are still earning interest; each stops at final maturity, 30 years from its issue month - January 2000 bonds in January 2030.
- Treasury has already published values through November 2026: the May 2000 $50 bond's value changes to $62.20 in October 2026.
$62.04Status
Still earning
stops May 2030$100 bond since 2000
Redemption values by issue month and denomination
Every paper denomination redeems at (face ÷ $25) × the per-$25 value Treasury publishes, so these figures are exact. Click a row to highlight it. Not every denomination was offered in every year; values scale the same regardless.
| Issue month | $50 | $75 | $100 | $200 | $500 | $1,000 | $5,000 | $10,000 | Stops earning |
|---|---|---|---|---|---|---|---|---|---|
| January 2000 | $61.96 | $92.94 | $123.92 | $247.84 | $619.60 | $1,239.20 | $6,196.00 | $12,392.00 | January 2030 |
| February 2000 | $61.80 | $92.70 | $123.60 | $247.20 | $618.00 | $1,236.00 | $6,180.00 | $12,360.00 | February 2030 |
| March 2000 | $61.62 | $92.43 | $123.24 | $246.48 | $616.20 | $1,232.40 | $6,162.00 | $12,324.00 | March 2030 |
| April 2000 | $61.44 | $92.16 | $122.88 | $245.76 | $614.40 | $1,228.80 | $6,144.00 | $12,288.00 | April 2030 |
| May 2000 | $62.04 | $93.06 | $124.08 | $248.16 | $620.40 | $1,240.80 | $6,204.00 | $12,408.00 | May 2030 |
| June 2000 | $61.86 | $92.79 | $123.72 | $247.44 | $618.60 | $1,237.20 | $6,186.00 | $12,372.00 | June 2030 |
| July 2000 | $61.68 | $92.52 | $123.36 | $246.72 | $616.80 | $1,233.60 | $6,168.00 | $12,336.00 | July 2030 |
| August 2000 | $61.52 | $92.28 | $123.04 | $246.08 | $615.20 | $1,230.40 | $6,152.00 | $12,304.00 | August 2030 |
| September 2000 | $61.34 | $92.01 | $122.68 | $245.36 | $613.40 | $1,226.80 | $6,134.00 | $12,268.00 | September 2030 |
| October 2000 | $61.16 | $91.74 | $122.32 | $244.64 | $611.60 | $1,223.20 | $6,116.00 | $12,232.00 | October 2030 |
| November 2000 | $61.46 | $92.19 | $122.92 | $245.84 | $614.60 | $1,229.20 | $6,146.00 | $12,292.00 | November 2030 |
| December 2000 | $61.30 | $91.95 | $122.60 | $245.20 | $613.00 | $1,226.00 | $6,130.00 | $12,260.00 | December 2030 |
Swipe the table sideways for more denominations →
Source: U.S. Treasury Fiscal Data - Savings Bonds Value Files (v2/accounting/od/sb_value), redemption period 2026-09.
Value history - $100 bond, each June
Redemption value of a $100-face-value bond at each June since issue, by issue month. A flat tail means the bond reached final maturity and its value froze.
| June of | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2001 | $53.24 | $53.00 | $52.76 | $52.52 | $52.40 | $52.16 | $51.92 | $51.68 | $51.44 | $51.20 | $50.92 | $50.68 |
| 2002 | $55.84 | $55.68 | $55.48 | $55.24 | $54.80 | $54.64 | $54.44 | $54.28 | $54.08 | $53.88 | $53.28 | $53.08 |
| 2003 | $58.04 | $57.88 | $57.72 | $57.52 | $56.88 | $56.72 | $56.60 | $56.44 | $56.28 | $56.12 | $55.32 | $55.16 |
| 2004 | $59.64 | $59.52 | $59.40 | $59.28 | $58.48 | $58.32 | $58.20 | $58.08 | $57.96 | $57.84 | $56.80 | $56.68 |
| 2005 | $61.84 | $61.64 | $61.48 | $61.32 | $60.68 | $60.52 | $59.88 | $59.72 | $59.56 | $59.40 | $58.48 | $58.32 |
| 2006 | $64.04 | $63.84 | $63.64 | $63.44 | $62.88 | $62.68 | $62.48 | $62.28 | $62.12 | $61.92 | $61.04 | $60.84 |
| 2007 | $66.72 | $66.48 | $66.24 | $66.00 | $65.60 | $65.36 | $65.12 | $64.88 | $64.64 | $64.44 | $63.64 | $63.44 |
| 2008 | $69.52 | $69.28 | $69.04 | $68.84 | $68.24 | $68.08 | $67.88 | $67.64 | $67.40 | $67.16 | $66.24 | $66.08 |
| 2009 | $71.56 | $71.36 | $71.20 | $71.04 | $70.04 | $69.96 | $69.80 | $69.64 | $69.48 | $69.32 | $68.00 | $67.92 |
| 2010 | $72.96 | $72.84 | $72.72 | $72.60 | $71.40 | $71.28 | $71.16 | $71.04 | $70.92 | $70.76 | $69.36 | $69.24 |
| 2011 | $74.40 | $74.28 | $74.20 | $74.12 | $72.72 | $72.60 | $72.48 | $72.40 | $72.32 | $72.20 | $70.64 | $70.52 |
| 2012 | $75.48 | $75.40 | $75.36 | $75.28 | $73.72 | $73.68 | $73.60 | $73.52 | $73.44 | $73.40 | $71.64 | $71.60 |
| 2013 | $76.08 | $76.04 | $76.00 | $75.96 | $74.24 | $74.20 | $74.16 | $74.12 | $74.08 | $74.04 | $72.16 | $72.12 |
| 2014 | $76.72 | $76.68 | $76.60 | $76.52 | $74.96 | $74.88 | $74.80 | $74.72 | $74.68 | $74.60 | $72.88 | $72.80 |
| 2015 | $77.84 | $77.76 | $77.64 | $77.56 | $76.04 | $75.96 | $75.88 | $75.76 | $75.68 | $75.60 | $73.96 | $73.88 |
| 2016 | $78.88 | $78.80 | $78.72 | $78.64 | $77.08 | $77.00 | $76.92 | $76.84 | $76.76 | $76.64 | $74.96 | $74.88 |
| 2017 | $100.44 | $100.36 | $100.28 | $100.16 | $100.12 | $100.00 | $77.88 | $77.80 | $77.72 | $77.64 | $75.88 | $75.76 |
| 2018 | $102.08 | $101.92 | $101.76 | $101.64 | $101.88 | $101.68 | $101.52 | $101.40 | $101.24 | $101.12 | $101.04 | $100.84 |
| 2019 | $104.44 | $104.20 | $103.96 | $103.76 | $104.32 | $104.12 | $103.88 | $103.68 | $103.44 | $103.24 | $103.44 | $103.24 |
| 2020 | $106.52 | $106.40 | $106.24 | $106.12 | $106.24 | $106.16 | $106.00 | $105.88 | $105.72 | $105.60 | $105.32 | $105.24 |
| 2021 | $107.36 | $107.36 | $107.32 | $107.28 | $106.92 | $106.88 | $106.84 | $106.80 | $106.80 | $106.76 | $106.00 | $105.96 |
| 2022 | $108.04 | $107.96 | $107.88 | $107.80 | $107.72 | $107.56 | $107.52 | $107.44 | $107.36 | $107.28 | $106.80 | $106.64 |
| 2023 | $110.32 | $110.04 | $109.76 | $109.52 | $110.40 | $110.08 | $109.80 | $109.52 | $109.24 | $108.96 | $109.40 | $109.08 |
| 2024 | $114.24 | $113.88 | $113.56 | $113.20 | $114.44 | $114.08 | $113.72 | $113.36 | $113.00 | $112.68 | $113.40 | $113.04 |
| 2025 | $118.56 | $118.20 | $117.84 | $117.52 | $118.72 | $118.36 | $118.00 | $117.64 | $117.28 | $116.92 | $117.64 | $117.28 |
| 2026 | $122.88 | $122.56 | $122.20 | $121.84 | $123.04 | $122.68 | $122.32 | $122.00 | $121.64 | $121.28 | $121.92 | $121.56 |
← Series EE 1999 · All Series EE years · Series EE 2001 →
Value by denomination: $25 · $50 · $75 · $100 · $200 · $500 · $1,000 · $5,000 · $10,000
Other Series EE 2000 denominations: $50 · $75 · $100 · $200 · $500 · $1,000 · $5,000 · $10,000
Next: how to cash it · inherited bonds · check another bond with the savings bond calculator.
Methodology: values are the official per-$25 redemption values from Treasury's savings bond value file for the current redemption month, multiplied by face ÷ $25 (exact). The build verifies row counts, series coverage, value ranges, I-bond monotonicity, and the EE 20-year doubling guarantee before publishing; it refuses to deploy if any check fails. Download the data: current values CSV · full 1992–present CSV.